Self Profession:Business and Agriculture
Spouse Profession:Legal Profession & Agriculture
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Telangana 2014 | Rs3,18,64,472 ~3 Crore+ | 1 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 4,78,210 ~ 4 Lacs+ 2022 - 2023 ** Rs 3,44,090 ~ 3 Lacs+ 2021 - 2022 ** Rs 3,78,030 ~ 3 Lacs+ 2020 - 2021 ** Rs 3,73,030 ~ 3 Lacs+ 2019 - 2020 ** Rs 3,03,030 ~ 3 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 3,50,320 ~ 3 Lacs+ 2022 - 2023 ** Rs 3,47,820 ~ 3 Lacs+ 2021 - 2022 ** Rs 4,79,090 ~ 4 Lacs+ 2020 - 2021 ** Rs 4,68,850 ~ 4 Lacs+ 2019 - 2020 ** Rs 4,26,900 ~ 4 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Crime No. 226/2014, PS Subedari | CC No. 261/2014 | III-Addl. JMFC Hanumakonda | 427, 188 | No | No | ||||
2 | Crime No. 53/2021, PS Subedari | CC No. 1563/2021 | III-Addl. JMFC Hanumakonda | 147, 448, 353, 332, 342, 506, 34 | No | No | ||||
3 | Crime No. 55/2021, PS Subedari | STC No. 1894/2021 | III-Addl. JMFC Hanumakonda | 143, 341, 188, 149 | No | No | ||||
4 | Crime No. 258/2021, PS Subedari | STC No. 1896/2021 | III-Addl. JMFC Hanumakonda | 341, 188, 34 | Section 51 of NDMA Act | No | No | |||
5 | Crime No. 629/2021, PS Subedari | STC No. 5713/2022 | III-Addl. JMFC Hanumakonda | 341, 188, 34 | No | No | ||||
6 | Crime No. 317/2020, PS Subedari | CC No. 3800/2020 | III-Addl. JMFC Hanumakonda | 341, 188 | Section 51 of NDMA Act | No | No | |||
7 | Crime No. 403/2020, PS Subedari | CC No. 11/2021 | III-Addl. JMFC Hanumakonda | 341, 188, 34 | Section 51(B) of NDMA Act | No | No | |||
8 | Crime No. 12/2018, PS Hanumakonda | CC No. 2510/2022 | III-Addl. JMFC Hanumakonda | 171C, 188 | No | No | ||||
9 | Crime No. 45/2021, PS Hanumakonda | Second Class Magistrate, HNK | 188, 341 | Section 30 of CP Act | No | No | ||||
10 | Crime No. 193/2021, PS KUC | CC No. 1182/2023 | III-Addl. JMFC Hanumakonda | 188, 171E, 171H | No | No | ||||
11 | Crime No. 196/2020, PS Matwada | CC No. 2510/2022 | III-Addl. JMFC Hanumakonda | 188, 341 | Section 51(B) of DMA Act | No | No | |||
12 | Crime No. 01/2021, PS Matwada | CC No. 2926/2022 | III-Addl. JMFC Warangal | 341, 447, 143, 149 | No | No | ||||
13 | Crime No.30/2021, PS Matwada | CC No. 190 | II-Addl. JMFC Hanumakonda | 188, 341 | Section 30 of CPA Act | No | No | |||
14 | Crime No. 339/2021, PS Inthezargunj | I-Addl. JMFC Warangal | 188 | Section 126, 127 of RP Act, Section 51(B) of DMA Act | No | No | ||||
15 | Crime No. 247/2021, PS Inthezargunj | CC No.1010/2023 | I-Addl. JMFC Warangal | 188, 341, 34 | No | No | ||||
16 | Crime No. 155/2021, PS Mills Colony | CC No. 1067/2023 | I-Addl. JMFC Warangal | 188 | Section 51(b) of DMA Act, Section 3(1) of EDA Act 1897 | No | No | |||
17 | Crime No. 151/2021, PS Mills Colony | I-Addl. JMFC Warangal | 188 | Section 51(b) of DMA Act 2005, Section 3(1) of EDA Act | No | No | ||||
18 | Crime No. 124/2021, PS Kamalapur | CC No. 2266/2022 | IV-Addl. JMFC Hanumakonda | 341, 188 | Section 51 of NDMA Act | No | No | |||
19 | Crime No. 125/2021, PS Kamalapur | CC No. 2328/2022 | IV-Addl. JMFC Hanumakonda | 341, 188 | Section 51 of NDMA Act | No | No | |||
20 | Crime No. 91/2022, PS Chilpur | CC No. 2168/2022 | Addl. JMFC Jangaon | 143, 149, 341 | Section 8(B) of NHAI Act | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.