Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs39,13,60,844 ~39 Crore+ | 0 |
Andhra Pradesh 2014 | Rs8,19,77,085 ~8 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,94,261 1 Lacs+ | 76,679 76 Thou+ | Nil | Nil | Nil | Rs 2,70,940 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 14,600 14 Thou+ State bank of hyderabad 2,61,566 2 Lacs+ Andhra bank, Kannavari thota Guntur 1,423 1 Thou+ Indian Overseas Bank, Guntur | Nil | Nil | Nil | Nil | Rs 2,77,589 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 2,92,825 2 Lacs+ LIC POLICY 6,22,852 6 Lacs+ METLIFE INSURANCE | 1,90,200 1 Lacs+ | Nil | Nil | Nil | Rs 11,05,877 11 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 5,17,354 5 Lacs+ BOLERO VEHICLE, AP161B-1313 | Nil | Nil | Nil | Nil | Rs 5,17,354 5 Lacs+ |
vi | Jewellery (give details weight value) | 1,20,000 1 Lacs+ 100 GRAMS | 9,60,000 9 Lacs+ 800 GRAMS | Nil | Nil | Nil | Rs 10,80,000 10 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 11,09,204 11 Lacs+ | Rs 10,36,679 10 Lacs+ | Nil | Nil | Nil | Rs 21,45,883 21 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 12,00,000 12 Lacs+ AMARAVATHI,SR. NO.222-1A, 222-2A, 223-2B, 223-1A, 222-B1, 223-1B, AC 13-20 CENTS | 15,00,000 15 Lacs+ NUZIVEEDU,R.S.NO.461,AC 10-00 CENTS | Nil | Nil | Nil | Rs 27,00,000 27 Lacs+ |
ii | Non Agricultural Land | 17,00,000 17 Lacs+ RAVADA VILLAGE, PARAVADA MANDAL,SR.NO.29/2, 29/3, 29/4, 29/5, 29/7, 29/8,AC 1.65 CENTS | 17,00,000 17 Lacs+ RAVADA VILLAGE,PARAVADA MANDAL, SR.NO.29/2, 29/3, 29/4, 29/5, 29/7, 29/8, AC 1.65 CENTS 15,00,000 15 Lacs+ AC 0.35 CENTS IN SR.NO.269,THURAKAPALEM, GRAM PANCHAYATI LIMITS | Nil | Nil | Nil | Rs 49,00,000 49 Lacs+ |
iii | Buildings | 1,25,00,000 1 Crore+ RESIDENTIAL HOUSE,KANNAVARI THOTA,TS NO.130,D.NO.27-6-32,AREA 752 SQ.YDS. 13,00,000 13 Lacs+ RESIDENTIAL HOUSE,NAGARAMPALEM,D.NO.26.14.15,AREA 117 SQ.YDS | Nil | Nil | Nil | Nil | Rs 1,38,00,000 1 Crore+ |
iv | Houses | Nil | 0*(Value Not Given) APARTMENT IN GOLDEN HOMES, 63 SQ.YARDS (UNDEVIDED & UNSPECIFIED SHARE) 15,00,000 15 Lacs+ KRISHNA MAGAR,TS NO.1535,FLAT NO.101 AN EXTENT OF 1410 SQFT(PLINTH AREA) | 30,00,000 30 Lacs+ UNDER HUF STATUS, APARTMENT IN 2ND FLOOR OF TRUE FRIENDS COOP. GROUP HOUSING SOCIETY LTD.,NEW DELHI,FLAT NO.29 AN EXTENT OF 1534 SQFT(PLINTH AREA) | Nil | Nil | Rs 45,00,000 45 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,67,00,000 1 Crore+ | Rs 62,00,000 62 Lacs+ | Rs 30,00,000 30 Lacs+ | Nil | Nil | Rs 2,59,00,000 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 2,50,000 2 Lacs+ CORPORATION BANK, MADAPUR BRANCH, HYD 19,98,679 19 Lacs+ INDIAN OVERSEAS BANK, HOUSING LOAN | Rs 22,48,679 22 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | 11,60,930 11 Lacs+ SUNDRY CREDITORS 2,67,534 2 Lacs+ INCOME TAX ARREARS (FOR THE ASSESSMENT YEAR 2000-01 TO 2004-05) | Rs 14,28,464 14 Lacs+ | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 36,77,143 36 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.