Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Telangana 2023 | Rs3,18,89,171 ~3 Crore+ | 3 |
Telangana 2018 | Rs1,97,78,929 ~1 Crore+ | 4 |
Andhra Pradesh Bye Election | Rs89,59,538 ~89 Lacs+ | 4 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 341, 427, 109 | CC No.241/2008, Hon'ble Judicial First Class Magistrate's Court, Kollapur, Cognizance Date-30/5/2008 | |
2 | 471G,177, 81 | Conn No.1/2009, P.S.Kollapur |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,50,000 2 Lacs+ | 20,000 20 Thou+ | Nil | Nil | Nil | Rs 2,70,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 72,187 72 Thou+ | 5,210 5 Thou+ | Nil | Nil | Nil | Rs 77,397 77 Thou+ |
iii | Bonds, Debentures and Shares in companies | 4,61,000 4 Lacs+ 46100 Shares In Shaili Estates Pvt.LTD Hyd.,Each Values Rs.10 | 1,00,000 1 Lacs+ 10000 Shares in Shall Estaes Pvt LTD Hyd, Each Value Rs.10 | Nil | Nil | Nil | Rs 5,61,000 5 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | 12,00,000 12 Lacs+ Policy No.120080055384 Metlife Assured Maturity15Years | Nil | Nil | Nil | Rs 12,00,000 12 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Tata Safari AP 9 AC1449 0*(Value Not Given) Tata Safari,No.AF9AY1649 | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | 0*(Value Not Given) 300Grams Gold 1KG Silver | Nil | Nil | Nil | Rs 0 |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 7,83,187 7 Lacs+ | Rs 1,25,210 1 Lacs+ | Nil | Nil | Nil | Rs 9,08,397 9 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 3,15,000*(Bad Scan) 3 Lacs+ 15,00,000*(Unclear Handwriting) 15 Lacs+ 6,00,000*(Unclear Handwriting) 6 Lacs+ 3,50,000*(Unclear Handwriting) 3 Lacs+ 4,19,000*(Unclear Handwriting) 4 Lacs+ 2,00,000*(Unclear Handwriting) 2 Lacs+ 3,15,000*(Unclear Handwriting) 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 36,99,000 36 Lacs+ |
ii | Non Agricultural Land | 40,000 40 Thou+ 2 Acre of land in S.No.45/2 in Pedda Dagoda Village,Weepanagandla Mandal, Kollapur, Owned by Ratnagiri foundation Trust and run by family members of candidate 87,000 87 Thou+ 2 Acres of land in S.No.215/4 in Chakkaipally Village, Kollapur, Owned by Ratnagiri foundation Trust and run by family members of candidate | Nil | Nil | Nil | Nil | Rs 1,27,000 1 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 38,26,000 38 Lacs+ | Nil | Nil | Nil | Nil | Rs 38,26,000 38 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.