Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2020 | Rs3,07,58,870 ~3 Crore+ | 4 |
Bihar 2015 | Rs2,11,60,170 ~2 Crore+ | 1 |
Bihar 2010 | Rs43,28,371 ~43 Lacs+ | 0 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 323, 325, 353, 336, 338, 307, 302 | 69(F)D.I.R. Case no,12 Of 1974, G.R. No. 1865/1974, C.J.M. Siwan, Date 11.11.1976. |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 60,000 60 Thou+ | 30,000 30 Thou+ | Nil | Nil | Nil | Rs 90,000 90 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 58,131 58 Thou+ Bank of maharastra 3,850 3 Thou+ SBI A/C No 01190xxxxx | 63,547 63 Thou+ SBI A/C No 011900xxxxx | Nil | Nil | Nil | Rs 1,25,528 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 20,000 20 Thou+ NSC | Nil | Nil | Nil | Nil | Rs 20,000 20 Thou+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | 75,000 75 Thou+ LIC JOINT NAME OF SMT REKHA SINHA POLICY NO,511319493 | Nil | Nil | Nil | Rs 75,000 75 Thou+ | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | Nil | 2,500 2 Thou+ Silver 60,000 60 Thou+ Gold | Nil | Nil | Nil | Rs 62,500 62 Thou+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,41,981 1 Lacs+ | Rs 1,56,047 1 Lacs+ | Nil | Nil | Nil | Rs 2,98,028 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 54,00,000 54 Lacs+ 1/4 Persent - 1 Bigha, 15 Kathas 7 Dhoor, Village Shree Nagar Siwan khata no,333 plot no,841235,1229,1217,1215,1455, plot no,207, plot no,1245,my share to the extend 1/4th present | Nil | Nil | Nil | Nil | Rs 54,00,000 54 Lacs+ |
ii | Non Agricultural Land | 40,00,000 40 Lacs+ My share is 1/6 Persent 1 Bigha including ancestral house , Village shree nagar siwan khata no 1947 plot no,1310, khata no,1944 plot no. 1309, khata no,1945 plot no. 1308, khata no,1949, plot no,1306, khata no,1948, plot no,1307 my share is 1/6 at present | Nil | Nil | Nil | Nil | Rs 40,00,000 40 Lacs+ |
iii | Buildings | 5,52,000 5 Lacs+ 2050 Sq. Ft. municipal survey no,124/154, Vilalge Raulbagh Gorakhpur | Nil | Nil | Nil | Nil | Rs 5,52,000 5 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 99,52,000 99 Lacs+ | Nil | Nil | Nil | Nil | Rs 99,52,000 99 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 93,718 93 Thou+ SBI Fatwa Patna | Rs 93,718 93 Thou+ |
ii | Loans from Financial Institutions | 1,22,65,712 1 Crore+ B.S.F.C Fathwa Patna | Rs 1,22,65,712 1 Crore+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 1,23,59,430 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.