Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2020 | Rs4,07,58,726 ~4 Crore+ | 0 |
Bihar 2015 | Rs3,24,97,066 ~3 Crore+ | 0 |
Bihar 2010 | Rs1,61,94,000 ~1 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :Unclear HandwritingSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 3,00,000 3 Lacs+ | 60,000 60 Thou+ | 10,000 10 Thou+ | Nil | Nil | Rs 3,70,000 3 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,472 2 Thou+ 6,730 6 Thou+ 4,500 4 Thou+ 10,000 10 Thou+ | 7,36,000 7 Lacs+ 2,229 2 Thou+ | 6,969 6 Thou+ | Nil | Nil | Rs 7,68,900 7 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 10,000 10 Thou+ | Nil | Nil | Nil | Nil | Rs 10,000 10 Thou+ |
(b) LIC or other insurance Policies **Not counted in total assets | 9,00,000 9 Lacs+ LIC | 2,00,000 2 Lacs+ LIC | Nil | Nil | Nil | Rs 11,00,000 11 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) M/CYCLE 0*(Value Not Given) TRACTOR | Nil | 0*(Value Not Given) M/CYCLE | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 35,000 35 Thou+ 50 GMS GOLD 700 7 Hund+ 50 GMS SILVER | 17,500 17 Thou+ 125 GMS GOLD 5,400 5 Thou+ SILVER | Nil | Nil | Nil | Rs 58,600 58 Thou+ |
vii | Other assets, such as values of claims / interests | 0*(Value Not Given) RIFAL | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 3,69,402 3 Lacs+ | Rs 8,21,129 8 Lacs+ | Rs 16,969 16 Thou+ | Nil | Nil | Rs 12,07,500 12 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :Bad ScanSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 8,00,000 8 Lacs+ 10.07 acres | Nil | 8,00,000 8 Lacs+ 10.5 acres | 8,00,000 8 Lacs+ 10.5 acres | 5,00,000 5 Lacs+ 6.6 yads | Rs 29,00,000 29 Lacs+ |
ii | Non Agricultural Land | 1,00,000*(Unclear Handwriting) 1 Lacs+ 0.54 0*(Unclear Handwriting) uncler | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
iii | Buildings | 2,00,000 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | 0*(Unclear Handwriting) uncler | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 11,00,000 11 Lacs+ | Nil | Rs 8,00,000 8 Lacs+ | Rs 8,00,000 8 Lacs+ | Rs 5,00,000 5 Lacs+ | Rs 32,00,000 32 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :Bad ScanSr No | Description | Amount | |
(a) i | Loans from Banks | 3,51,672 3 Lacs+ 15,000 15 Thou+ | Rs 3,66,672 3 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 3,66,672 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :Bad ScanDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.