Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs7,53,81,900 ~7 Crore+ | 4 |
Bihar 2010 | Rs4,75,58,828 ~4 Crore+ | 3 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 500, 323, 341, 426, 504, 509, 109, 188, 171(B)(1), 171(F), 171(G) | 133 LOUDSPEEKAR CONTROL ACT , 125 R.P. ACT. Complaint Case No. 963C/2009, SDJM Patna, Date 17.06.2010, Cr. Rev No. 210/2010at Muzaffarpur Dist & Session Judge. | |
2 | Bheldi P.S. Case No. 28/2009, CJM Chapra, Date 06.08.2009, Cr. Misc. No. 37822/2210 | ||
3 | Complaint Case No. 205/2010, CJM Muzaffarnagar, 28.03.09, Cr. Misc No. 37821/2010 | ||
4 | Rajnagar P.S. Case No. 135/2005, CJM Madubani, 14.06.2010/27.08.2010, Cr Misc no. 37576/2010 Before Hon'ble High Court Patna | ||
5 | Hajipur Town P.S. Case No. 533/2005, CJM Vaishali at Hajipur, Date 01.09.2006, |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | dependent6 | dependent7 | dependent8 | dependent9 | |
i | Cash | 2,29,782 2 Lacs+ | 1,60,000 1 Lacs+ | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 3,89,782 3 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 86,790 86 Thou+ SBI BAILEY ROAD BRANCH PATNA 17,04,471 17 Lacs+ SBI PATNA 28,19,676 28 Lacs+ THE BIHAR AWAMI CO-OP BANK LTD. 1,53,528 1 Lacs+ FD WITH SBI 501 5 Hund+ THE BIHAR STATE CO-OP BANK LTD. 10,41,355 10 Lacs+ PPF WITH SBI 51,000 51 Thou+ SBI RAJBANSHI NAGAR PATNA 51,000 51 Thou+ SBI RAJBANSHI NAGAR PATNA | 5,38,571 5 Lacs+ SBI PARLIAMENT HOUSE BRANCH,N.DELHI 57,680 57 Thou+ SBI SECT.BRANCH,PATNA 93,923 93 Thou+ THE BIHAR AWAMI CO-OP BANK LTD. 1,100 1 Thou+ SBI PHULWARIA BRANCH 501 5 Hund+ THE BIHAR STATE CO-OP BANK LTD. 8,03,585 8 Lacs+ PPF WITH SBI | 76,758 76 Thou+ FD WITH SBI (MS.RAGINI) | 76,727 76 Thou+ FD WITH SBI (MS.HEMA) | 76,727 76 Thou+ FD WITH SBI (MS.DHANNU) | 23,997 23 Thou+ SBI (MS.RAJLAXMI) | Nil | Nil | Nil | Nil | Nil | Rs 76,57,890 76 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 11,78,050 11 Lacs+ | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 11,78,050 11 Lacs+ |
iv | (a) NSS, Postal Savings etc | 4,506 4 Thou+ POST OFFICE 3,02,250 3 Lacs+ NSC FACE VALUE-150000/- | 1,00,750 1 Lacs+ NSC FACE VALUE-RS.50000/-(PURHASED IN THE NAME OF MS.CHANDA KUMARI,DAUGHTER AND SMT.RABRI DEVI,WIFE) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 4,07,506 4 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 0*(Value Not Given) LIC POLICY PREMIUM PAID-99580/- | 0*(Value Not Given) LIC POLICY PREMIUM PAID-RS.222460/- | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 0 | |
v | Motor Vehicles (details of make, etc.) | Nil | 25,000 25 Thou+ MARUTI 800 CAR 20,000 20 Thou+ MILITARY DISPOSAL JEEP | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 45,000 45 Thou+ |
vi | Jewellery (give details weight value) | 7,62,000 7 Lacs+ 467 GMS OF GOLD,JEWELLERY @ RS.1632 PER GMS. | 81,600 81 Thou+ 50 GMS OF GOLD,JEWELLERY @ RS.1632 PER GMS. 50,000 50 Thou+ PRECIOUS STONES | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 8,93,600 8 Lacs+ |
vii | Other assets, such as values of claims / interests | 17,18,000 17 Lacs+ LIVESSTOCK 62 COWS & 42 CALVES 1,15,000 1 Lacs+ IMPLEMENTS 40,000 40 Thou+ CATTLEFEED ETC. 90,000 90 Thou+ DOUBLE BARREL GUN WITH 50 CARTRIDGES | 1,00,000 1 Lacs+ N.P. BORE RIFLE WITH 50 CARTRIDGES 3,00,000 3 Lacs+ GERMAN MAKE PISTOL WITH 50 CARTRIDGES | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 23,63,000 23 Lacs+ |
Totals | Rs 1,03,47,909 1 Crore+ | Rs 23,32,710 23 Lacs+ | Rs 76,758 76 Thou+ | Rs 76,727 76 Thou+ | Rs 76,727 76 Thou+ | Rs 23,997 23 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 1,29,34,828 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | dependent6 | dependent7 | dependent8 | dependent9 | |
i | Agricultural Land | 5,00,000 5 Lacs+ 3 KATHA 1 DHUR 2.5 DHURKI 11,00,000 11 Lacs+ 5 BIGHA 1 KATHA 7 DHUR 12,00,000 12 Lacs+ 8 KATHA 15 DHUR 5,00,000 5 Lacs+ 7.75 DEC. 5,00,000 5 Lacs+ 7.75 DEC. 68,08,000 68 Lacs+ 62 DEC. | Nil | 3,30,000 3 Lacs+ 1 BIGHA (MS.RAGINI) | Nil | 7,75,000 7 Lacs+ 6904 SQ.FT. (MS.DHANNU) | 12,00,000 12 Lacs+ 8 KATHA 156 DHUR (MS.RAJLAXMI) | 12,00,000 12 Lacs+ 8 KATHA 15 DHUR(TEJ PRATAP YADAV) 1,50,000 1 Lacs+ 8 KATHA 17 DHUR 2,25,000 2 Lacs+ 13 KATHA 11 DHUR 35,000 35 Thou+ 2 KATHA 3,30,000 3 Lacs+ 1 BIGHA 80,000 80 Thou+ 11.53 DEC. | 2,75,000 2 Lacs+ (16 KATHA 15.5 DHUR ) TEJ PRATAP YADAV(SON) & TARUN PRASAD YADAV ALIAS TEJASWI YADAV(SON) 50,000 50 Thou+ 1 KATHA 2.5 DHUR 85,000 85 Thou+ 3 KATHA 1,00,000 1 Lacs+ 5 KATHA 6.5 DHUR 12,11,000 12 Lacs+ 21 KATHA 2 DHUR 7.75 DHRKI | 12,00,000 12 Lacs+ 8 KATHA 15 DHUR (TEJASWI PRASAD YADAV ) 3,30,000 3 Lacs+ 1 BIGHA 3,30,000 3 Lacs+ 1 BIGHA 85,000 85 Thou+ 19 DEC. 1,65,000 1 Lacs+ 10 KATHA 17 DHUR | 3,30,000 3 Lacs+ 1 BIGHA (CHANDA YADAV) | Nil | Rs 1,90,94,000 1 Crore+ |
ii | Non Agricultural Land | 7,00,000 7 Lacs+ 5 KATHA 2,50,000 2 Lacs+ 2432 SQ.FT. 3,30,000 3 Lacs+ 1668 SQ.FT. 3,50,000 3 Lacs+ 1985 SQ.FT. 14,85,000 14 Lacs+ 3 KATHA 7 DHUR | 2,50,000 2 Lacs+ 2428 SQ.FT. | Nil | Nil | Nil | Nil | 5,50,000 5 Lacs+ 4 KATHA | Nil | Nil | Nil | 5,50,000 5 Lacs+ 3402 SQ.FT. TEJASWI PRASAD YADAV(SON) AILS TARUN PRASAD YADAV | Rs 44,65,000 44 Lacs+ |
iii | Buildings | 10,00,000 10 Lacs+ LAND-2 KATHA 5 DHUR,BUILDING-GROUND FLOOR+1FLOOR | 22,00,000 22 Lacs+ LAND-2446 SQ.FT. ,BUILDING-GROUND FLOOR+2 FLOOR | Nil | Nil | Nil | Nil | Nil | 46,00,000 46 Lacs+ LAND-3 KATHA ,BUILDING-GROUND FLOOR+ 2 FLOOR 22,00,000 22 Lacs+ LAND-3 KATHA 2.5 DHUR ,BUILDING-GROUND FLOOR | Nil | Nil | Nil | Rs 1,00,00,000 1 Crore+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | 5,000 5 Thou+ 10 KATHA 19 DHUR (LEASE) 2,50,000 2 Lacs+ 3354 SQ.FT. (POWER OF ATTORNY) 2,50,000 2 Lacs+ 3372 SQ.FT.(POWER OF ATTORNY) 2,50,000 2 Lacs+ 3300 SQ.FT. (POWER OF ATTORNY) 2,50,000 2 Lacs+ 3411 SQ.FT. (POWER OF ATTORNY 60,000 60 Thou+ 2 KATHA (POWER OF ATTORNY | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 10,65,000 10 Lacs+ |
Totals | Rs 1,57,88,000 1 Crore+ | Rs 24,50,000 24 Lacs+ | Rs 3,30,000 3 Lacs+ | Nil | Rs 7,75,000 7 Lacs+ | Rs 12,00,000 12 Lacs+ | Rs 25,70,000 25 Lacs+ | Rs 85,21,000 85 Lacs+ | Rs 21,10,000 21 Lacs+ | Rs 3,30,000 3 Lacs+ | Rs 5,50,000 5 Lacs+ | Rs 3,46,24,000 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 9,79,288 9 Lacs+ DISPUTED TAX UNDER APPEAL BEFORE CIT(A) SELF 16,26,689 16 Lacs+ DISPUTED TAX UNDER APPEAL BEFORE CIT(A) SPOUSE LALU PRASAD YADAV | Rs 26,05,977 26 Lacs+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 26,05,977 26 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.