Self Profession:Poltician
Spouse Profession:House Wife
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2010 | Rs92,27,794 ~92 Lacs+ | 13 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2014 - 2015 | Rs 6,59,330 ~ 6 Lacs+ |
spouse | Y | 2014 - 2015 | Rs 3,40,530 ~ 3 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 406, 407, 409, 420, 120B | Sec.13(2)r/w 13(1)(d)PC Act.1988, Case No .24/11 RC42(A)/97(R), Cog Court- Special Judge C.B.I.II (Patna),Cog date-29.07.2000,Framed Court - Special Judge C.B.I.II (Patna),framed date- 09.03.2010. | |
2 | 467, 468, 471, 407, 420, 120B | Sec 13(2) r/w 13(1)(d)PC Act .Case No .10/2000, RC8(S)/97(R) ,Cog Court -Special Judge C.B.I.II (Patna),Cog date-28.09.2000,Framed Court- Special judge CBI I-II(Patna) Fraed Date-17.01.2007 . | |
3 | 120B,405,407,409,420,467,468,471 | Case No .64/11 RC9(s)/97(R), Cog Court- Special Judge C.B.I.II (Patna),Cog date-22.08.2000,Framed Court - Special Judge C.B.I.II (Patna),framed date- 13.12.2006 | |
4 | 109 | 13(2)r/w 13(1)(e)Of PC Act 1988 Case NO- .12/2000 /RC20(A)/2000(DA) Cog Court- Special Judge C.B.I.II (Patna),Cog date-23.11.2004,Framed Court - Special Judge C.B.I.II (Patna),framed date- 11.12.2006 | |
5 | 406,407,420,120B | Sec 13(2) r/w 13(I)(d)Of PC Act 1988 , Case No.63/11 RC 32(A)/97, Cog Court- Special Judge C.B.I.II (Patna),Cog date-14.12.2004,Framed Court - Special Judge C.B.I.II (Patna),framed date-27.11.2008 | |
6 | 406,409 , 420, 120B, | Sec 13(2) r/w 13(I)(d)Of PC Act 1988, Case No .18/11,Rc 29(A)/97 ,Cog Court- Special Judge C.B.I.II (Patna),Cog date-03.03.2005,Framed Court - Special Judge C.B.I.II (Patna),framed date-02.08.2007. | |
7 | 406, 409, 407, 468, 471, 420, 120B | Sec 13(2) r/w 13(I)(d)Of PC Act 1988, Case No.11(A) /1997D, Cog Court- Special CBI Court Ranchi Jharkhnd ,Cog date-4.04.2001,Framed Court -Special CBI Court Ranchi jharkhand . framed date-02.06.2012 | |
8 | 406,409,420,120B | Sec 13(2) r/w 13(I)(d)&(e) PC Act.1988 ,Case No RC2(A) /97(R) ,Cog Court- Special CBI Court Ranchi, Jharkhnd , Cog date-25.11.2002 ,Framed Court -Special CBI Court Ranchi jharkhand . framed date-19.05.2007 | |
9 | 406,409,420, 120B, | Sec 13(2) r/w 13(I)(d)Of PC Act 1988 , Case No 4(A) /97(R) Cog Court- Special CBI Court Ranchi, Jharkhnd , Cog date-26.07.2003 , Framed Court -Special CBI Court Ranchi jharkhand . framed date-30.03.2007 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | U/S 197(1)(b)of cr.P.C.1973,19(1)(b)of P.c.1988, Case No.RC7(A)/97D Cog Court-Spl CBI Court (Dhanbad) 13.01.2002 | ||
2 | 188 | Case NO 221/09, 14.05.2009 , Cog Court -CJM Rohtas Sasaram | |
3 | 143, 341, 435, | Case No .221/2010, 23.02.2010 , Cog Court-CJM Rohtas , Sasaram ,Tr.No.157/15 JM 1st Class Dehri | |
4 | U/S 2, 3,4, PDP ACt 1985. Case No.-374/09, 13.09.2009 Cog Court-Smt Suchitra Singh J.M.1st class Patna . | ||
5 | 188, 171H | Case No.2930/10 , TR.NO.2446/15 ,Cog Court-CJM Rohtas ,sasaram JM1st Class Dehri 11.01.2011 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.