Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Haryana 2019 | Rs95,43,44,837 ~95 Crore+ | 9 |
Haryana Election 2014 | Rs1,14,76,36,793 ~114 Crore+ | 3 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | Case No 515/1/08 ,138 Of NI Act,Tis Hazari Sh.Sudhesh Kr.M.M. 3Dec 09 | ||
2 | Case no 836/1/08 138of NI Act, Tis Hazari Delhi,Sh.Sudhesh Kr.M.M. 3Dec 09 | ||
3 | Case no 838/1/08NI Act, Tis Hazari Delhi,Sh.Sudhesh Kr.M.M. 3Dec 09 | ||
4 | Case no 297/1/08 NI Act, Tis Hazari Delhi,Sh.Sudhesh Kr.M.M. 3Dec 09 | ||
5 | Case no 54/09 138 of NI Act JMIC.District Court Bhatinda Sh.K.K.Singla PCS 22OCT 09 | ||
6 | Case no 52/09 138 of NI Act JMIC.District Court Bhatinda Sh.K.K.Singla PCS 22 OCT 09 | ||
7 | Case no 53/09138 of NI Act JMIC.District Court Bhatinda Sh.K.K.Singla PCS 22OCT 09 | ||
8 | Case no 572/11/11 /08138 of NI Act JMIC,Gurgaon Sh.Mukesh Rao 20Jan 10 | ||
9 | Case no 573/11/11/08 138 of NI ACT JMIC Gurgaon, Sh Mukesh Rao 20Jan 10 | ||
10 | 148,149,332,353,186,356 | FIR NO 45/1/02/08 25/54/59 Arms Act ACJM Gurgaon Sh R.K.Yadav 8Mar 10 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,41,06,504 2 Crore+ | 52,60,539 52 Lacs+ | 50,215 50 Thou+ | Nil | Nil | Rs 2,94,17,258 2 Crore+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,62,295 1 Lacs+ | 1,04,441 1 Lacs+ | 6,18,269 6 Lacs+ | Nil | Nil | Rs 8,85,005 8 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 1,37,77,002 1 Crore+ | 1,93,28,900 1 Crore+ | Nil | Nil | Nil | Rs 3,31,05,902 3 Crore+ |
iv | (a) NSS, Postal Savings etc | 1,03,416 1 Lacs+ PPF 3,90,375 3 Lacs+ | 1,03,416 1 Lacs+ PPF 4,06,560 4 Lacs+ | 1,03,416 1 Lacs+ PPF 4,67,620 4 Lacs+ | Nil | 5,00,000 5 Lacs+ | Rs 20,74,803 20 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 3,19,518 3 Lacs+ HYUNDAI SONATA HR 26AG 4444 | Nil | Nil | Nil | Nil | Rs 3,19,518 3 Lacs+ |
vi | Jewellery (give details weight value) | 23,95,251 23 Lacs+ GOLD Wt. 1497 GRAM 5,77,552 5 Lacs+ DIAMOND 72.20 CARAT | 29,66,005 29 Lacs+ GOLD Wt. 1562 GRAM 19,90,208 19 Lacs+ DIAMOND 248.78 CARAT | Nil | Nil | Nil | Rs 79,29,016 79 Lacs+ |
vii | Other assets, such as values of claims / interests | 32,86,31,904 32 Crore+ GIVEN FOR SHARE APPLICATION MONEY AND ADVANCES FOR LAND TO VARIOUS COMPANIES AND PERSONS 50,000 50 Thou+ ONE PISTOL 15,000 15 Thou+ ONE RIFLE 34,15,000 34 Lacs+ Jewellery (HUF) 2426 GRAM GOLD 4,10,000 4 Lacs+ CASH (HUF) | 10,53,30,000 10 Crore+ GIVEN FOR SHARE APPLICATION MONEY AND ADVANCES FOR LAND TO VARIOUS COMPANIES AND PERSONS 50,000 50 Thou+ ONE PISTOL 15,000 15 Thou+ ONE RIFLE | Nil | Nil | Nil | Rs 43,79,16,904 43 Crore+ |
Totals | Rs 37,43,53,817 37 Crore+ | Rs 13,55,55,069 13 Crore+ | Rs 12,39,520 12 Lacs+ | Nil | Rs 5,00,000 5 Lacs+ | Rs 51,16,48,406 51 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 15,00,000 15 Lacs+ Village GHATTA , 3 ACRE 1 KANAL 15 MARLA 8.06.04,COST 509800 82,50,000 82 Lacs+ VILLAGE GAWAL PAHARI, 11 KANAL 26.03.04 Cost 637000 60,00,000 60 Lacs+ VILLAGE GAWAL PAHARI, 8 KANAL 29.03.04 425000, 21,00,000 21 Lacs+ VILLAGE NATHUPUR, 13 BISWA 7 BISWANSI 677000 17.12.03 21,00,000 21 Lacs+ VILLAGE NATHUPUR GURGAON, 13 BISWA 7 BISWANSI 677000, 21,00,000 21 Lacs+ VILLAGE NATHUPUR GURGAON, 13 BISWA 6 BISWANSI 677000 20,00,000 20 Lacs+ VILLAGE NATHUPUR GURGAON,1 BISWA 19 BISWANSI 1602500 24.12.07 20,00,000 20 Lacs+ VILLAGE NATHUPUR GURGAON ,1 BISWA 19 BISWANSI 1602500 50,00,000 50 Lacs+ VILLAGE RAM NAGAR , TEHSIL SIRSA , 4 ACRE 5 KANAL 215830 36,00,000 36 Lacs+ VILLAGE RAM NAGAR , TEHSIL SIRSA , 34 ACRE 10 KANAL 633125 | 1,50,00,000 1 Crore+ VILLAGE MANGALA SIRSA, 21 ACRE 1 KANAL 6 MARLA 1571400 | Nil | Nil | Nil | Rs 4,96,50,000 4 Crore+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | 30,00,000 30 Lacs+ SHOP AT BHAGAT SINGH CHOWK SIRSA (HARYANA) ( 3 SHOPS 16.67 SQ. EACH), AREA 50 SQ. YARDS 176250 | Nil | Nil | Nil | Rs 30,00,000 30 Lacs+ |
iv | Houses | 1,20,00,000 1 Crore+ BUILT UP HOUSE BEARIING NO. 436/16, CIVIL LINE GURGAON (HALF SHARE OF TOTAL AREA 1025.5 SQ. YARDS), AREA 512.75 SQ. YARDS 1,25,00,000 1 Crore+ 579, MADRAMPURA AJMER ROAD SODALA, JAIPUR , AREA 507.69 SQ. Mtr. 25,00,000 25 Lacs+ 579, MADRAMPURA AJMER ROAD SODALA, JAIPUR , AREA 31.58 SQ. Mtr. | 30,00,000 30 Lacs+ BUILT UP HOUSE NO. 2650, GALI SARAFA WALI SIRSA (HARYANA) (1/2 SHARE OF 367 SQ. YARDS ), 183.5 SQ. YARDS 25,00,000 25 Lacs+ FLAT NO. 4, R.R. APARTMENTS 3-4,MANGLAPURI, MEHRAULI DELHI , 150 SQ. YARDS 2,50,00,000 2 Crore+ BUILT UP HOUSE BEARIING NO. 436/16, CIVIL LINE , GURGAON (HALF SHARE OF TOTAL AREA 1025.5 SQ. YARDS ), 512.75 SQ. YARDS 50,00,000 50 Lacs+ BUILT UP HOUSE NO. 782, SEC. 14, GURGAON , 350 SQ. YARDS 30,00,000 30 Lacs+ FLAT AT - LS-304, VIJAY RATTAN VIHAR , SECT 15, GURGAON (HARYANA) 1298 SQ. YARDS | Nil | Nil | Nil | Rs 6,55,00,000 6 Crore+ |
v | Others | 18,00,000 18 Lacs+ BUILDING (HUF)ARYA SAMAJ ROAD SIRSA AREA 85.5 SQ. YARDS | Nil | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+ |
Totals | Rs 6,34,50,000 6 Crore+ | Rs 5,65,00,000 5 Crore+ | Nil | Nil | Nil | Rs 11,99,50,000 11 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | 6,42,730 6 Lacs+ CREDIT CARDS OF VARIOUS BANKS. | Rs 6,42,730 6 Lacs+ | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 6,42,730 6 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.