YOGESH KUMAR
AMBALA CITY (AMBALA)
Party:IND
S/o|D/o|W/o: Gulshan Kumar
Age: 32
Name Enrolled as Voter in: Ambala City (Haryana) constituency, at Serial no 754 in Part no 88
Self Profession:Working as salesman in Whole sale Deptt., Sohan Fashion, AWC Complex Kalka chowk A city
Spouse Profession:NA
Crime-O-Meter
No criminal cases
Educational Details
Category: 12th Pass
10 + 2 pass Board of School Education Haryana
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2019 - 2020 | 2019 - 2020 ** Rs 3,39,440 ~ 3 Lacs+ 2018 - 2019 ** Rs 3,26,500 ~ 3 Lacs+ 2017 - 2018 ** Rs 3,39,354 ~ 3 Lacs+ 2016 - 2017 ** Rs 3,09,500 ~ 3 Lacs+ 2015 - 2016 ** Rs 2,31,000 ~ 2 Lacs+ |
spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | Y | 2019 - 2020 | 2019 - 2020 ** Rs 2,99,510 ~ 2 Lacs+ 2018 - 2019 ** Rs 2,99,600 ~ 2 Lacs+ 2017 - 2018 ** Rs 2,97,954 ~ 2 Lacs+ 2016 - 2017 ** Rs 2,40,000 ~ 2 Lacs+ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
No criminal cases
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 12,000 12 Thou+
| Nil | Nil | 10,000 10 Thou+
| Nil | Nil | Rs 22,000 22 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | SBI A/C No 200856xxxxx 29,346.07 29 Thou+
HDFC A/C No 065410500xxxxx 2,288.69 2 Thou+
HDFC A/C No 501001557xxxxx 15,000 15 Thou+
HDFC R.D A/c 1200 p.m from 15-7-2019 1,200 1 Thou+
Joint A/c with mother SF A/c 50100184911809 76,589.60 76 Thou+
| Nil | Nil | Union Bank SF A/c 387302010016352 8,937.23 8 Thou+
HDFC R.D A/c Rs. 1200 per month 1,200 1 Thou+
| Nil | Nil | Rs 1,34,561.59 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | SBI SIP Plan Mutual Fund Rs. 1000 pm from 11-8-2017 0*(Value Not Given)
Shares SBI 14 no of shares 3,780 3 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 3,780 3 Thou+ |
iv | (a) NSS, Postal Savings etc | HDFC Bank Holding Atal Pension Yojna Rs. 5000/- will be paid on attaining age of 60 year 0*(Value Not Given)
| Nil | Nil | Nil | Nil | Nil | Rs 0
|
(b) LIC or other insurance Policies | LIC No. 174082603 D.O.M 28-04-29 51,000 51 Thou+
LIC No. 177330232 DOM 28-03-2030 2,00,000 2 Lacs+
LIC No. 178031280 DOM 15-10-2037 62,500 62 Thou+
LIC No. 178031282 DOM 15-10-2037 62,500 62 Thou+
LIC No. 178205334 DOM 12-1-2034 2,25,000 2 Lacs+
SBI Life Insurance No. 35009686201 90,000 90 Thou+
Aditya Birla Capital No. 007898522 2,97,936 2 Lacs+
| Nil | Nil | Nil | Nil | Nil | Rs 9,88,936 9 Lacs+ |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | TVS Jupiter 2017 HR-01-AR-1408 60,000 60 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 60,000 60 Thou+ |
vii | Jewellery (give details weight value) | Gold 10 grms 35,000 35 Thou+
Silver 400 grms 18,000 18 Thou+
| Nil | Nil | Mother Gold 40 gm 1,40,000 1 Lacs+
| Nil | Nil | Rs 1,93,000 1 Lacs+ |
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Rs 12,42,140.36 12 Lacs+ | Nil
| Nil
| Rs 1,60,137.23 1 Lacs+ | Nil
| Nil
| Rs 14,02,277.59 14 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation
Self | Working as salesman in Whole sale Deptt., Sohan Fashion, AWC Complex Kalka chowk A city |
Spouse | NA |
|
|
Sources Of Income (Details)
Self | Salary Rs. 13000 p.m. Income form other sources Rs. 15000 pm |
Spouse | NA |
Dependent | NA |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | NA |
Details of contracts entered into by spouse | NA |
Details of contracts entered into by dependent | NA |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | NA |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | NA |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | NA |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.