Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Jammu & Kashmir Election 2014 | Rs3,13,42,500 ~3 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 5,00,000 5 Lacs+ | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Bonds, Debentures and Shares in companies | 1,57,50,000 1 Crore+ 315000 EQUITY SHARE, M/s PK Motels Pvt.Ltd. | 67,50,000 67 Lacs+ Veena Sharma 135000 EQUITY SHARE, M/s PK Motels Pvt.Ltd. | Nil | Nil | Nil | Rs 2,25,00,000 2 Crore+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) AMBASSDOR CAR, No.JK0256487 0*(Value Not Given) Alto Maruti, No.JKoAB8087 0*(Value Not Given) Tata Mobile, No.JK02AF1987 0*(Value Not Given) Ambassador, No.JK02U7187 0*(Value Not Given) Mohindra Jeep, No.JKQ-9987 0*(Value Not Given) Stallion Jeep, No.JK02A1787 0*(Value Not Given) Maruti Gypse, No.JK02P6287 0*(Value Not Given) Ceelo, No.HR268082 0*(Value Not Given) Tata Truck, No.JK02H9987 0*(Value Not Given) CRV, No.HR-01R 5355 0*(Value Not Given) Innova, No.UA-07N9887 0*(Value Not Given) Maruti Van, No.HP-12C0187 0*(Value Not Given) Scooter, No.JK02AB8047 0*(Value Not Given) Scooter, No.JK02AB7947 0*(Value Not Given) Scooter, No.JK02AC2187 | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 6,00,000 6 Lacs+ 500 g m | 12,00,000 12 Lacs+ 1000 G M | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+ |
vii | Other assets, such as values of claims / interests | 54,24,307 54 Lacs+ Prop of M/s Shanker Ice FACTORY & COLD STORAGE Canal Road Jammu, Capital Investment 0*(Value Not Given) PROP. OF M/s INPUTS(India) Corporation Canal Road Jammu Dealing in Army Supply contract-The Business has been started very recently 0*(Value Not Given) DIRECTOR IN PK MOTELS HOTELS , CHANDIGARH | Nil | Nil | Nil | Nil | Rs 54,24,307 54 Lacs+ |
Totals | Rs 2,22,74,307 2 Crore+ | Rs 80,50,000 80 Lacs+ | Nil | Nil | Nil | Rs 3,03,24,307 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 12,00,000 12 Lacs+ Vill.Ganya, Teh.Nowshera, Dist.Rajouri, S.No.82/1,96,123, 136,138, Measurment-55.08 Kanlas, 1/4 share of Each Khasra no 8,00,000 8 Lacs+ Vill.Ganya, Teh.Nowshera, Dist.Rajouri, S.No.93, Measurment-8 Kanals 16 Marlas | Nil | Nil | Nil | Nil | Rs 20,00,000 20 Lacs+ |
ii | Non Agricultural Land | 4,00,00,000 4 Crore+ Shanker Theatre, Canal Road Jammu(Nowabad), Khasra No.226Min 227 Min, 229 Min, Measurment-6 Kanals 3 Marlas 5,00,000 5 Lacs+ Viil Karlah, Teh.Chenani, Patnitop Dist.Udhampur, Khasra No.116, Measurment 1 Kanal 5,00,000 5 Lacs+ Vill.Taringla Teh.Ramban Dist.Doda, Khewat No.36, Khata No.113, Khasra no.186/42, Measurment-4 Kanals 5,00,000 5 Lacs+ Vill.Taringle Teh. Ramban Dist.Doda, Khewat No.36, Khata No.113, Measurment-4 Kanals | 2,50,000 2 Lacs+ Vill.Jakhan Pargana Central Doon Dist. Dehradun, Khasra no.348Min, Measurment-0.09 Acre or 4182 Sq.Ft. | 2,00,000 2 Lacs+ Vill.Jakhan Pargana Central Doon Dist.Dehradun, Khasra No.348 Min, Measurment-0.07Acre or 2976 Sq.Ft. | Nil | Nil | Rs 4,19,50,000 4 Crore+ |
iii | Buildings | 35,00,000 35 Lacs+ Residential House-80A, Subash Nagar Jammu, Khewat No.98, Khata No.629, Khasra No.741, Measurment-1 Kanals 1,25,00,000 1 Crore+ Mouza Kishenpur, Dist.Dehradun(Utranchal), Khasra No.330, Measurment-1379.70 Sq.Mt. 1,00,00,000 1 Crore+ Ward No.6 Qasba Pain & Qasba Balla Teh.Nowshera Dist.Rajouri, Khasra No.72,63,52, Measurment-4 Kanals 6 Marlas | Nil | Nil | Nil | Nil | Rs 2,60,00,000 2 Crore+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 6,95,00,000 6 Crore+ | Rs 2,50,000 2 Lacs+ | Rs 2,00,000 2 Lacs+ | Nil | Nil | Rs 6,99,50,000 6 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 2,73,17,820 2 Crore+ SBI, Rehari, Br. Jammu 1,77,294 1 Lacs+ ICICI BANK JAMMU OCT/2008 11,10,000 11 Lacs+ ICICI BANK KISHENPUR, Dehradun | Rs 2,86,05,114 2 Crore+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 2,86,05,114 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.