Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs24,05,08,152 ~24 Crore+ | 0 |
Union Council of Ministers 2011 | Rs9,07,70,146 ~9 Crore+ | 0 |
Lok Sabha 2009 | Rs4,67,11,386 ~4 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 30,000 30 Thou+ | Nil | Nil | Nil | Nil | Rs 30,000 30 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,08,759 2 Lacs+ Canara Bank 87,671 87 Thou+ Standard Chatererd Bank 38,837 38 Thou+ SBI | Nil | Nil | Nil | Nil | Rs 3,35,267 3 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 2,700 2 Thou+ IDBI Bonds 10,000 10 Thou+ UTI Mater Gain 10,000 10 Thou+ UTI Master Plus | Nil | Nil | Nil | Nil | Rs 22,700 22 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 0*(Value Not Given) LIC Policy,Premium Paid-7676/- p.a.since 1991 | Nil | Nil | Nil | Nil | Rs 0 | |
v | Motor Vehicles (details of make, etc.) | 15,000 15 Thou+ jeep | Nil | Nil | Nil | Nil | Rs 15,000 15 Thou+ |
vi | Jewellery (give details weight value) | 80,000 80 Thou+ 15 tolas | Nil | Nil | Nil | Nil | Rs 80,000 80 Thou+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 4,82,967 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,82,967 4 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 63,000 63 Thou+ Agr. Land Inherited from Father of 1/6 Share in Khasra no.88(20/3,21/1,21/3)& Khasra No.89(16/2,24,25)Jamabandhi No.2154,Khatani No.2546 at Hissar,Haryana and KHasra No.88(21/2),89(18/4,22,23),measuring 54 Kannal 17 Marle 0*(Value Not Given) Agr. Land at Livaspur,Sonepat,Khasra No.2/21-22,3/1-2,4/5/1,5/2,1/24-25/1-25/2,measuring 37 kannal,15 marlas,market value @ Rs. 9 Lacs per acre 3,50,000 3 Lacs+ Agr. Land at Village Doli,Ramgarh,Alwar,Khasra No.678,Area 1.66 Hectare | Nil | Nil | Nil | Nil | Rs 4,13,000 4 Lacs+ |
ii | Non Agricultural Land | 12,90,000 12 Lacs+ two plots at DLF Guragaon ,Haryana,215 sq.yds. 27,120 27 Thou+ Residential Plot No.1044P at Sector Urban Estate 2,Hissar,240 sq.yds 5,00,000 5 Lacs+ Half Share in Land at Silokra,Gurgaon,Kita No.35/11,1 Kannal 13 Marlas 20,000 20 Thou+ Half Share in Gair Mumkin Pahar Land measuring 1 Kannal 14 marlas ar Mewla Maharajpur | Nil | Nil | Nil | Nil | Rs 18,37,120 18 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 22,00,000 22 Lacs+ Flat at A-1/266,IInd Floor,Safdarjung Enclave,New Delhi,Built up Area 216 sq.yds | Nil | Nil | Nil | Nil | Rs 22,00,000 22 Lacs+ |
v | Others | 21,56,000 21 Lacs+ Half Share in Gair Mumkin Pahar Land measuring 165 Bighas,17 Biswas Pukhta and 53 Bighas Kuccha at Vill. Kot,Faridabad 87,000 87 Thou+ 100% Share in 3 Bighas 7 Biswas | Nil | Nil | Nil | Nil | Rs 22,43,000 22 Lacs+ |
Totals | Rs 66,93,120 66 Lacs+ | Nil | Nil | Nil | Nil | Rs 66,93,120 66 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.