Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2015 | Rs9,07,34,898 ~9 Crore+ | 1 |
Loksabha 2014 | Rs8,73,15,758 ~8 Crore+ | 1 |
Lok Sabha 2004 | Rs24,02,153 ~24 Lacs+ | 0 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 353, 771, 127, 34 | CASE NO. LESLIGANG, P.S.CASE NO.12/98, CJM, DALTANGUNJ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,00,000 1 Lacs+ | 90,000 90 Thou+ | Nil | Nil | Nil | Rs 1,90,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 6,247 6 Thou+ SBI PARLIAMENT BRANCH NEW DELHI A/C No 10023xxxxx-4 14,741 14 Thou+ SBI PARLIAMENT ANNEXY NEW DELHI A/C No 011900xxxxx 15,68,184 15 Lacs+ SBI BIHAR VIDHAN SABHA, PATNA SB A/C No 011900xxxxx | 1,85,607 1 Lacs+ SBI PARLIAMENT ANNEXY NEW DELHI A/C No 10115xxxxx-6 1,93,516 1 Lacs+ ALLAHABAD BANK KHAJPURA BRANCH, PATNA SB, A/C No 1xxxxx 9,53,483 9 Lacs+ SBI BIHAR VIDHAN SHABHA, PATNA, A/C No 01190xxxxx 5,00,000 5 Lacs+ FIXED DEPOSIT IN S.B.I. PARLIAMENT ANNEXY | 2,78,478 2 Lacs+ BANK OF MAHARASHTRA RAJA BAZAR, PATNA-14 A/C No 200739xxxxx | Nil | Nil | Rs 37,00,256 37 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 2,00,000 2 Lacs+ LIC POLICY NO.01284454, PATNA BRANCH | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) AMBASSADOR CAR BR-31A-4010, MODE.2004 0*(Value Not Given) AMBASSDOR CAR DL 2 CM-8822, MODL.1999 0*(Value Not Given) ENDIAVOUR DL3CAN-2605, MODL-2008 | 0*(Value Not Given) SCORPIO BR.1AP-2427, MODL.2005 | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 1,00,000 1 Lacs+ 100 Gram Gold | 2,00,000 2 Lacs+ 200 Gram Gold | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 17,89,172 17 Lacs+ | Rs 21,22,606 21 Lacs+ | Rs 2,78,478 2 Lacs+ | Nil | Nil | Rs 41,90,256 41 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | 1,60,000 1 Lacs+ LOCATIONS (S) RAJI JARAI BANK MAUZA-GHOMDOZ TEHSIL-SONA DISTRICT-GURGAON HARIYANA, SY.NO.459 KHATAUNI - 559, M.O.-63 7 CANAL 7,00,000 7 Lacs+ LOCATIONS (S) RAJI JARAI BANK MAUZA-GHOMDOZ TEHSIL-SONA DISTRICT-GURGAON HARIYANA, SY.NO-KHEWAT NO.352, KHATAUNI-420 M.O. NO.1,2,3,/19, 28 CANAL 10,00,000 10 Lacs+ LOCATIONS (S) RAJI JARAI BANK MAUZA-GHOMDOZ TEHSIL-SONA DISTRICT-GURGAON HARIYANA, SY.NO-KHATAUNI NO.352,M.O.-63 KOLA NO.17,18,19, 48 CANAL 2,00,000 2 Lacs+ LOCATIONS (S) RAJI JARAI BANK MAUZA-GHOMDOZ TEHSIL-SONA DISTRICT-GURGAON HARIYANA, SY.NO.PLOT NO.1,2,3,4, 1173 SQ.FT 40,000 40 Thou+ LOCATIONS (S) RAJI JARAI BANK MAUZA-GHOMDOZ TEHSIL-SONA DISTRICT-GURGAON HARIYANA, SY.NO.PLOT NO.7,8, 436 SQ.FT 60,000 60 Thou+ LOCATIONS (S) RAJI JARAI BANK MAUZA-GHOMDOZ TEHSIL-SONA DISTRICT-GURGAON HARIYANA, SY.NO-KHESRA NO.348 PLOT NO.56, 409 SQ.FT 11,00,000 11 Lacs+ LOCATIONS VILLAGE-CHAND SARAI P.S. JANADAHA(VAISHALI)BIHAR KHATA NO.214,615 9,90,000 9 Lacs+ LOCATIONS VILLAGE-CHAND SARAI P.S. JANADAHA(VAISHALI)BIHAR, KHATA NO.219, KHESRA NO.614,665 | Nil | Nil | Nil | Rs 42,50,000 42 Lacs+ |
ii | Non Agricultural Land | Nil | 1,75,000 1 Lacs+ LOCATIONS KERALA DELHI SY.NO-KHERA NO.82/19, 210B& 211 SQ.FT 70,000 70 Thou+ LOCASTIONS SUKHBIR NAGAR COLONY KERALA DELHI SY.NO. PLOT NO.213, KHESRA NO.82/19, 250 SQ.YD 70,000 70 Thou+ LOCASTIONS SUKHBIR NAGAR COLONY KERALA DELHI SY.NO. PLOT NO.212, KHESRA NO.82/19, 250 SQ.YD 3,00,000 3 Lacs+ LOCATIONS SAHID JAGDEO HOUSING CO-OPERATIVE COLONY DHANANT PHULWARISARIF SY.NO. TAUZI NO.5139, PLOT NO.2473, KHESRA NO.82/19, 18 KHATA 75,000 75 Thou+ LOCATIONS SAHID JAGDEO HOUSING CO-OPERATIVE COLONY DHANANT PHULWARISARIF SY.NO.,TAUZI NO.5139, KHATA NO.17, PLOT NO.2473, 5 KATHA | Nil | Nil | Nil | Rs 6,90,000 6 Lacs+ |
iii | Buildings | 5,00,000 5 Lacs+ LOCATIONS-JAY VIHAR, DELHI F-11 BLOCK 850 SQ.FT PLOT NO.248, KHESRA NO.59/20 | 20,00,000 20 Lacs+ LOCATIONS-C- 5/31 GROUND FLOOR BASANT KUNJ NEW DELHI | Nil | Nil | Nil | Rs 25,00,000 25 Lacs+ |
iv | Houses | Nil | 8,00,000 8 Lacs+ LOCASTIONS PLOT NO.299 SAMTA APARTMENT GAGAN VIHAR DELHI | Nil | Nil | Nil | Rs 8,00,000 8 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 5,00,000 5 Lacs+ | Rs 77,40,000 77 Lacs+ | Nil | Nil | Nil | Rs 82,40,000 82 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.