Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs11,43,79,340 ~11 Crore+ | 3 |
Kerala 2016 | Rs13,04,42,521 ~13 Crore+ | 0 |
Kerala 2011 | Rs10,03,58,599 ~10 Crore+ | 0 |
Kerala 2006 | Rs3,09,36,566 ~3 Crore+ | 1 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143,283,188 | 54,55 OF KERALA POLICE ACT. CC 1568/06, JUDICIAL FIRST CLASS MAGISTRATE COURT - II, KOTTAM, DT.05-01-2006 | |
2 | CC NO.1674/06, DT.05-01-2006 | ||
3 | CC NO.2429/06, DT.05-01-2006 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 10,000 10 Thou+ | 50,000 50 Thou+ | 5,000 5 Thou+ | 15,000 15 Thou+ | Nil | Rs 80,000 80 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 5,53,763.51 5 Lacs+ S.B.I. NEW DELHI A/C No 100238xxxxx 2,59,454.83 2 Lacs+ S.B.I. PB DIVISION KOZHIKODE A/C No 011900xxxxx 7,90,697 7 Lacs+ VIJAYA BANK CHEROOTTY ROAD, KOZHIKODE A/C No 2006010110xxxxx 2,81,271.66 2 Lacs+ FEDERAL BANK, NADAKKAVU, KOZHIKODE A/C NO.2651 84,879 84 Thou+ GOVT. TREASSURY KOZHIKODE A/C NO. TSB 1639 20,00,000 20 Lacs+ VIJAYA BANK CHEROOTTY ROAD, KOZHIKODE NO.113137 10,60,000 10 Lacs+ VIJAYA BANK CHEROOTTY ROAD, KOZHIKODE NO.113170 16,00,000 16 Lacs+ VIJAYA BANK CHEROOTTY ROAD, KOZHIKODE NO.113138 1,00,000 1 Lacs+ GOVT. TREASURY KOZHIKODE NO.TFD 14856 | 55,463 55 Thou+ VIJAYA BANK, CHEROOTTY ROAD, KOZHIKODE A/C No 11xxxxx 1,48,520 1 Lacs+ FEDERAL BANK, NADAKKAVU, KOZHIKODE A/C No 1000xxxxx 24,891 24 Thou+ S.B.T. KOZHIKODE MAIN A/C No 670710xxxxx 7,679 7 Thou+ 1,00,000 1 Lacs+ S.B.T. KOZHIKODE MAIN NO.67071086783 10,65,000 10 Lacs+ VIJAYA BANK CHEROOTTY ROAD, KOZHIKODE NO.113135 15,50,000 15 Lacs+ VIJAYA BANK CHEROOTTY ROAD, KOZHIKODE NO.113139 | 8,929 8 Thou+ 8,214 8 Thou+ S.B.T. KOZHIKODE MAIN A/C No 67071xxxxx 3,30,000 3 Lacs+ S.B.T. KOZHIKODE MAIN NO.67071086670 | 15,681 15 Thou+ S.B.T. KOZHIKODE MAIN A/C No 670710xxxxx 11,525 11 Thou+ FEDERAL BANK, NADAKKAVU, KOZHIKODE A/C NO.2651 12,615 12 Thou+ 6,30,000 6 Lacs+ S.B.T. KOZHIKODE MAIN NO.67071086579 12,000 12 Thou+ SUNDARAM FINANCE CHENNAI NO.CDE516328 | Nil | Rs 1,07,10,583 1 Crore+ |
iii | Bonds, Debentures and Shares in companies | 50,00,000 50 Lacs+ BOND-NATIONAL HIGHWAYS AUTHORITY OF INDIA 2,00,000 2 Lacs+ JANAPRIYA COMMUNICATION PVT. LTD. 1,000 1 Thou+ SOUTHERN GREEN FARMING & MARKETING MULTI STATE CO-OPERATIVE SOCIETY | 1,36,180 1 Lacs+ SHARE-TVS GROUP OF COMPANIES | Nil | Nil | Nil | Rs 53,37,180 53 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | 1,00,000 1 Lacs+ LIC POLICY NO.793233392 | Nil | 2,00,000 2 Lacs+ LIC POLICY NO.270189194 | Nil | Rs 3,00,000 3 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) CAR KLW2727 BENZ, 1998 0*(Value Not Given) Innova 0*(Value Not Given) CAR KL-11 AB 9695, INNOVA 2008 | 0*(Value Not Given) FORD ICON, KL 11 AC 5949 | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 19,000 19 Thou+ 2 Sovereigns | 16,79,000 16 Lacs+ 176.800 sovereigns | Nil | Nil | Nil | Rs 16,98,000 16 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,19,60,066 1 Crore+ | Rs 48,16,733 48 Lacs+ | Rs 3,52,143 3 Lacs+ | Rs 6,96,821 6 Lacs+ | Nil | Rs 1,78,25,763 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | 3,00,000 3 Lacs+ Vaithiri thaluk 6,00,000 6 Lacs+ Eranad thaluk 2,11,000 2 Lacs+ Vaithiri Thaluk 4,90,000 4 Lacs+ Vaithiri thaluk 2,00,000 2 Lacs+ Vaithiri Thaluk | Nil | Nil | Nil | Rs 18,01,000 18 Lacs+ |
ii | Non Agricultural Land | 2,54,750 2 Lacs+ Kozhikode Thaluk | 40,00,000 40 Lacs+ Kozhikode Thaluk | Nil | Nil | Nil | Rs 42,54,750 42 Lacs+ |
iii | Buildings | Nil | 74,000 74 Thou+ 7.8 Cents 23,00,000 23 Lacs+ Shasthamangalam | Nil | Nil | Nil | Rs 23,74,000 23 Lacs+ |
iv | Houses | 6,00,000 6 Lacs+ 1205 sq ft flat in guruvayoor village | 22,00,000 22 Lacs+ 22 cents in kozhikode thaluk 2,00,000 2 Lacs+ vaithiri thaluk | Nil | Nil | Nil | Rs 30,00,000 30 Lacs+ |
v | Others | 15,00,000 15 Lacs+ Vanchiyoor Village | Nil | Nil | Nil | Nil | Rs 15,00,000 15 Lacs+ |
Totals | Rs 23,54,750 23 Lacs+ | Rs 1,05,75,000 1 Crore+ | Nil | Nil | Nil | Rs 1,29,29,750 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 3,51,973 3 Lacs+ Vijaya Bank | Rs 3,51,973 3 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 3,51,973 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.