Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 307, 326, 334, 114, 188 | FIR NO. 45/02, PRABHAS PATAN POLICE STATION, JUD. MAG. F.C. TALALA. CASE NO 16/04 CASE IS PENDING | |
2 | 143, 147, 332, 504, 342, 506(2) | B P ACT 135, FIR NO. 45/04, TALALA POLICE STATION, CASE NO. 82/06. AND PRECIDING OFFICE, FAST TRACK COURT, VERAVAL, |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Cash | 70,000 70 Thou+ | 5,000 5 Thou+ | 10,000 10 Thou+ | 5,000 5 Thou+ | 4,500 4 Thou+ | 5,500 5 Thou+ | Nil | Rs 1,00,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 4,46,980 4 Lacs+ SBI, DELHI 3,39,248 3 Lacs+ BOB, VERAVAL 26,938 26 Thou+ JDCC, VERAVAL 4,552 4 Thou+ JDCC, TALALA 2,08,247 2 Lacs+ FIX DEPOSIT | Nil | 5,868 5 Thou+ BOB, VERAVAL 1,74,181 1 Lacs+ BOB, VERAVAL | Nil | 5,758 5 Thou+ BOI, VERAVAL | 5,623 5 Thou+ BOI, VERAVAL | Nil | Rs 12,17,395 12 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 17,04,025 17 Lacs+ ADITYA BIRLA SHARES - 1472 NOS, GRASIM IND. 418 NOS, HINDALCO SHARES 800 NOS, MRPL 3800 NOS, RELIANCE CAPITAL 4 NOS, RELIANCE COMM 90 NOS, RELINACE IND. 90 NOS, RELIANCE INFRA 6, RELIANCE NATURAL 90 | Nil | Nil | Nil | Nil | Nil | Nil | Rs 17,04,025 17 Lacs+ |
iv | (a) NSS, Postal Savings etc | 50,000 50 Thou+ MUTUAL FUNDS | Nil | Nil | Nil | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
(b) LIC or other insurance Policies **Not counted in total assets | 20,00,000 20 Lacs+ LIC | 2,00,000 2 Lacs+ LIC | 6,00,000 6 Lacs+ LIC | Nil | 6,00,000 6 Lacs+ | Nil | Nil | Rs 34,00,000 34 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 50,000 50 Thou+ AMBASADOR 2,00,000 2 Lacs+ HUNDAI 15,28,790 15 Lacs+ HUNDAI SONATA 2,50,000 2 Lacs+ TRACTOR TRAILOR | Nil | Nil | Nil | Nil | Nil | Nil | Rs 20,28,790 20 Lacs+ |
vi | Jewellery (give details weight value) | 77,000 77 Thou+ 55 GRAM GOLD | 3,92,000 3 Lacs+ 280 GRAM GOLD | 61,600 61 Thou+ 44 GRAM GOLD | 2,31,000 2 Lacs+ 165 GRAM GOLD | 84,000 84 Thou+ 60 GRAM GOLD | 1,54,000 1 Lacs+ 110 GRAM GOLD | Nil | Rs 9,99,600 9 Lacs+ |
vii | Other assets, such as values of claims / interests | 11,21,800 11 Lacs+ BOB VERAVAL, JOINT FAMILY ASSETS 4,59,331 4 Lacs+ BOB, TALALA, JOINT FAMILY ASSETS | Nil | Nil | Nil | Nil | Nil | Nil | Rs 15,81,131 15 Lacs+ |
Totals | Rs 65,36,911 65 Lacs+ | Rs 3,97,000 3 Lacs+ | Rs 2,51,649 2 Lacs+ | Rs 2,36,000 2 Lacs+ | Rs 94,258 94 Thou+ | Rs 1,65,123 1 Lacs+ | Nil | Rs 76,80,941 76 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Agricultural Land | 39,00,000 39 Lacs+ CHITRAVAD TALUKA: TALALA | Nil | Nil | Nil | Nil | Nil | Nil | Rs 39,00,000 39 Lacs+ |
ii | Non Agricultural Land | 81,000 81 Thou+ BHALKA SOCIETY, VERAVAL | Nil | Nil | Nil | Nil | Nil | Nil | Rs 81,000 81 Thou+ |
iii | Buildings | 15,00,000 15 Lacs+ GANDHINAGAR | Nil | Nil | Nil | Nil | Nil | Nil | Rs 15,00,000 15 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | 5,90,635 5 Lacs+ GUSIYA 3,30,121 3 Lacs+ D M BARAD SCHOOL, GUSIYA 1,02,070 1 Lacs+ D M BARAD PRIMARY SCHOOL, GUSIYA 2,00,000 2 Lacs+ SOMNATH TRUST 1,83,300 1 Lacs+ Z K BAKU PRIMARY SCHOOL, DEDA, TALUKA VERAVAL 5,22,000 5 Lacs+ BADALPUR, TALUKA: VERAVAL, JOINT FAMILY PROPERTY 20,62,000 20 Lacs+ JOINT FAMILY PROPERTY 7,40,000 7 Lacs+ JOINT FAMILY PROPERTY 34,80,000 34 Lacs+ JOINT FAMILY PROPERTY 9,36,000 9 Lacs+ JOINT FAMILY PROPERTY 4,48,140 4 Lacs+ JOINT FAMILY PROPERTY 16,95,000 16 Lacs+ JOINT FAMILY PROPERTY | Nil | 5,57,151 5 Lacs+ P H VADIA & SONS LOAN ACCOUNT 6,70,000 6 Lacs+ SAFFRON COP CAPITAL A/C. | Nil | Nil | Nil | Nil | Rs 1,25,16,417 1 Crore+ |
Totals | Rs 1,67,70,266 1 Crore+ | Nil | Rs 12,27,151 12 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,79,97,417 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 8,32,507 8 Lacs+ EDUCATION LOAN, BANK OF BARODA, VERAVAL 7,10,713 7 Lacs+ EDUCATION LOAN, VERAVAL MER. CO.OP. BANK, VERAVAL 9,25,000 9 Lacs+ CAR LOAN, BANK OF BARODA | Rs 24,68,220 24 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 24,68,220 24 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.