Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs5,57,94,086 ~5 Crore+ | 2 |
Uttar Pradesh 2017 | Rs4,99,19,479 ~4 Crore+ | 2 |
Loksabha 2014 | Rs3,77,92,491 ~3 Crore+ | 2 |
Uttar Pradesh 2007 | Rs2,36,51,804 ~2 Crore+ | 2 |
Lok Sabha 2004 | Rs58,11,230 ~58 Lacs+ | 1 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 307, 216A | Section. 12/14 द. प्र. क्षे. अधिनियम, FIR No.42/98, P.S. -Manikpur,District-Chitrakut,State-Uttar Pradesh,,Date of framing charges 10.01.2000( Acquitted Cases are - 1)FIR No. 258/2000, Date of framing charges 21.03.2001, IPC Sections - 353, 352, 506 ,Acquitted Date : 5-5-2008, 2)FIR No. 978/95, IPC Sections - 147, 427, 506, Acquitted Date:3-6-2002) |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 2,50,000 2 Lacs+ | 1,85,000 1 Lacs+ | 2,20,000 2 Lacs+ | 4,75,000 4 Lacs+ | 30,000 30 Thou+ | 20,000 20 Thou+ | Rs 11,80,000 11 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 5,264 5 Thou+ SBI 45,660 45 Thou+ SBI 4,355 4 Thou+ GRAMEEN BANK | 54,654 54 Thou+ GRAMEEN BANK | 16,723 16 Thou+ GRAMEEN BANK | 2,37,669.23 2 Lacs+ SBI 9,737 9 Thou+ GRAMEEN BANK 12,500 12 Thou+ ALLAHABAD BANK 312 3 Hund+ GRAMEEN BANK 2,131 2 Thou+ DIST. COOPERATIVE BANK 7,562 7 Thou+ | 500 5 Hund+ SBI 506 5 Hund+ GRAMEEN BANK 5,000 5 Thou+ SBI 30,000 30 Thou+ PNB | 31,899 31 Thou+ SBI 500 5 Hund+ GRAMEEN BANK 50,000 50 Thou+ SBI | Rs 5,14,972.23 5 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | 20,000 20 Thou+ NSC 1,20,000 1 Lacs+ NSC 5,000 5 Thou+ NSC 5,000 5 Thou+ NSC 4,60,000 4 Lacs+ NSC 3,43,500 3 Lacs+ CDR 31,500 31 Thou+ FDR 1,60,000 1 Lacs+ CDR 16,57,883 16 Lacs+ CDR/FDR 21,70,000 21 Lacs+ FDR 1,00,000 1 Lacs+ NSC 9,97,000 9 Lacs+ L.N.V. CHITRAKOOT 5,31,000 5 Lacs+ FDR | Nil | Nil | Rs 66,00,883 66 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 2,51,000 2 Lacs+ LIC | Nil | Nil | 5,00,000 5 Lacs+ LIC 2,00,000 2 Lacs+ LIC | Nil | Nil | Rs 9,51,000 9 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 2,50,000 2 Lacs+ ARMADA 1,50,000 1 Lacs+ TRACTOR | Nil | Nil | 6,95,000 6 Lacs+ M2DI MODEL 2009 4,50,000 4 Lacs+ SCORPIO | Nil | 60,000 60 Thou+ PULSAR | Rs 16,05,000 16 Lacs+ |
vi | Jewellery (give details weight value) | 48,000 48 Thou+ 30 GM GOLD CHAIN AND RING | 4,80,000 4 Lacs+ 300GM GOLD 1,50,000 1 Lacs+ 5 KG SILVER | Nil | 4,80,000 4 Lacs+ 300GM GOLD CHAIN 8,00,000 8 Lacs+ 500 GM GOLD 1,50,000 1 Lacs+ 5 KG SILVER | Nil | Nil | Rs 21,08,000 21 Lacs+ |
vii | Other assets, such as values of claims / interests | 90,000 90 Thou+ 1 RIFLE 65,000 65 Thou+ 1 REVOLVER 7,600 7 Thou+ 2 MOBILE SET | Nil | Nil | 60,000 60 Thou+ 1 RIFLE 65,000 65 Thou+ 1 REVOLVER 10,000 10 Thou+ 2 MOBILE STS | 4,500 4 Thou+ MOBILE | 3,500 3 Thou+ MOBILE ST | Rs 3,05,600 3 Lacs+ |
Totals | Rs 9,15,879 9 Lacs+ | Rs 8,69,654 8 Lacs+ | Rs 2,36,723 2 Lacs+ | Rs 1,00,55,794.23 1 Crore+ | Rs 70,506 70 Thou+ | Rs 1,65,899 1 Lacs+ | Rs 1,23,14,455.23 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 50,000 50 Thou+ BALAPUR KHALSA 4,56,000 4 Lacs+ KALUPUR | 9,85,000 9 Lacs+ RAGULI 2,25,000 2 Lacs+ KASHAAI | 3,70,000 3 Lacs+ BALAPUR KHALSA 11,20,000 11 Lacs+ KALUPUR 32,68,000 32 Lacs+ RAGULI | 2,75,000 2 Lacs+ KASHAAI | 2,75,000 2 Lacs+ KASHAAI | 2,75,000 2 Lacs+ KASHAI | Rs 72,99,000 72 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 11,85,000 11 Lacs+ 102.23 SQ.M.IN BALDAUGANJ 22,85,000 22 Lacs+ HALF OF 204.46 SQ. ME.BALDAUGANJ 16,00,000 16 Lacs+ HALF OF 562.27 S. M. BHADOI 7,72,000 7 Lacs+ 1800 S.M. ALLAHABAD | Nil | 18,42,500 18 Lacs+ HALF OF 369.27 SQ METER 12,50,000 12 Lacs+ 111.52 S.M. IN BALDAUGANJ | 55,60,000 55 Lacs+ Sitapur Village,Karwi,Sitapur Marg | Nil | Nil | Rs 1,44,94,500 1 Crore+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 63,48,000 63 Lacs+ | Rs 12,10,000 12 Lacs+ | Rs 78,50,500 78 Lacs+ | Rs 58,35,000 58 Lacs+ | Rs 2,75,000 2 Lacs+ | Rs 2,75,000 2 Lacs+ | Rs 2,17,93,500 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.