Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2022 | Rs17,15,28,223 ~17 Crore+ | 1 |
Uttar Pradesh 2017 | Rs8,12,05,680 ~8 Crore+ | 0 |
Uttar Pradesh 2012 | Rs4,18,77,911 ~4 Crore+ | 4 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 494,109, | 1332/2006 | |
2 | 147,148,149,336,504,506,341,342,332,353 | CRno.213/2001(7CRIMINAL ACT Bakhira) Janpad Sant KabirNagar ACJM Basti , | |
3 | 145,341,332,504 | cr.no.174/2001 Bakhira Janpad Sant KabirNagar CJM |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Cash | 4,30,469 4 Lacs+ | 87,261 87 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 5,17,730 5 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 10,93,573 10 Lacs+ | 1,51,738 1 Lacs+ 5,04,566 5 Lacs+ ANKUR CONSTRUCTION COMPANY | 43,896 43 Thou+ | 20,405 20 Thou+ | Nil | Nil | Nil | Rs 18,14,178 18 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 5,79,500 5 Lacs+ BONDS 2,18,334 2 Lacs+ SHARES | 1,00,000 1 Lacs+ BONDS 93,630 93 Thou+ SHARES | Nil | Nil | Nil | Nil | Nil | Rs 9,91,464 9 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | 1,40,000 1 Lacs+ NSC | Nil | Nil | Nil | Nil | Nil | Rs 1,40,000 1 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 13,50,000 13 Lacs+ LIC | 11,50,000 11 Lacs+ LIC | 2,80,000 2 Lacs+ LIC | 2,00,000 2 Lacs+ LIC | 3,50,000 3 Lacs+ | 3,50,000 3 Lacs+ | 2,50,000 2 Lacs+ | Rs 39,30,000 39 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Jeep 1999 0*(Value Not Given) Tavera 0*(Value Not Given) Safari | 0*(Value Not Given) TRACTOR | Nil | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 1,50,000 1 Lacs+ 100GM GOLD | 15,50,000 15 Lacs+ 1 KG GOLD, 2.5 KG SILVER | Nil | Nil | Nil | Nil | Nil | Rs 17,00,000 17 Lacs+ |
vii | Other assets, such as values of claims / interests | 0*(Value Not Given) REVOLVER, RIFEL | Nil | Nil | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 24,71,876 24 Lacs+ | Rs 26,27,195 26 Lacs+ | Rs 43,896 43 Thou+ | Rs 20,405 20 Thou+ | Nil | Nil | Nil | Rs 51,63,372 51 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Agricultural Land | 20,00,000 20 Lacs+ Mukhlispur Prajapatipur Th Ghanghta 12 BIGHA , 19 DHUR,SANT KABIR NAGAR | 20,00,000 20 Lacs+ JIgina Mukhlispur Th Ghanghta 19 BIGHA 9 BISWA 9 DHUR, SANT KABIR NAGAR | Nil | Nil | Nil | Nil | Nil | Rs 40,00,000 40 Lacs+ |
ii | Non Agricultural Land | Nil | 65,00,000 65 Lacs+ Deendarpur Th Najafgarh K.no.61,62, 1925 370 1555 sqgaz DELHI, (2)Isardehi Th Bhadurgadh Jhhjar 113/149 630 HARYANA | Nil | Nil | Nil | Nil | Nil | Rs 65,00,000 65 Lacs+ |
iii | Buildings | 8,50,000 8 Lacs+ Mukhlispur SANT KABIR NAGAR | 35,00,000 35 Lacs+ joint with husband SANTKABIRNAGAR sadar khalilabad | Nil | Nil | Nil | Nil | Nil | Rs 43,50,000 43 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | 11,40,000 11 Lacs+ plot no 1/348 FOR REGISTRATION OF PLOT IN GOMTINAGAR LUCKNOW300sqm 5,65,140 5 Lacs+ FOR REGISTRATION OF PLOT IN VRINDAVAN 11/42 300sqm AVAS YOGNA, LUCKNOW | Nil | Nil | Nil | Nil | Nil | Nil | Rs 17,05,140 17 Lacs+ |
Totals | Rs 45,55,140 45 Lacs+ | Rs 1,20,00,000 1 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 1,65,55,140 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 8,869 8 Thou+ SBI ,LUCKNOW | Rs 8,869 8 Thou+ |
ii | Loans from Financial Institutions | 10,000 10 Thou+ PENTAGON ENTERPRISES 3,49,758 3 Lacs+ U.P.AVAS VIKAS PARISHAD 2,00,000 2 Lacs+ VV JAHUJA 4,00,000 4 Lacs+ UNITECH KOTING PVT. LTD. MUMBAI | Rs 9,59,758 9 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 9,68,627 9 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.