Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 392, 149 | Sec.11/13 M.P.Robbery & Kidnapping Act, Case No.2/09, Conizance Date-03.01.09, Hearing Date-13.04.09, Third Additional Sessions Judge, Morena | |
2 | 147, 294, 323 | Criminal Case No.246/06, Case No.318/07, Police Thana-Civil Line,Morena, Chief Judicial Magistrate,Morena, Cognizance Date-29.12.06 | |
3 | 294, 506, 147, 148, 149 | 3(1)(10) SC ST Atrocities Act, Criminal Case No.7/06, Case No.1234/07, Police Thana-Harijan Kalyan,Morena, ,Cognizance Date-13.03.07, Hearing Date-16.04.09 | |
4 | 406, 420 | Criminal Case No.13/99, Case No.184/99, Police Thana-Nardhana,District-Dhuliya,Chief Judicial Magistrate First Class,Sindhekheda, District Dhuliya, Maharashtra,Cognizance Date-Year 1999,(Criminal No.816/09 pending in High Court,Mumbai Batch,Aurangabad for 406 IPC) (Acquitted Cases-(1)Criminal No.564/93, IPC-341, 323, 294, 506B, 34, Case No.1624/93, Police Thana-City Kotwali,Morena, Chief Judicial Magistrate,Morena,Cognizance Date-14.12.1993 (2)Criminal No.308/99, IPC-436, 120B,Police Thana-City Kotwali,Morena, Chief Judicial Magistrate,Morena,Case No.183/99,CognizanceDate-08.07.99,Acquitted Date-25.09.09 (3)Criminal No.387/98, IPC-323, 294, 342, 506B, Police Thana-City Kotwali,Morena,Case No.78/98, Chief Judicial Magistrate,Morena,Cognizance Date-14.08.1998 (4)Criminal No.358/08, IPC-307, 147, 148, 149, 294, 34, Police Thana-City Kotwali,Morena, Case No.1949/08, Chief Judicial Magistrate,Morena,Cognizance Date-22.08.08 (5)Criminal No.484/01, IPC-365,342, Police Thana-Civil Line,Morena,Case No.1632/02, Judicial Magistrate First Class,Morena,Cognizance Date-30.04.02,Acquitted Date-07.03.03 (6)Criminal No.389/02, IPC-341, 294, 336, Police Thana-Civil Line,Morena,Case No.1183/02,Judicial Magistrate First Class,Morena,Cognizance Date-28.12.02,Acquitted Date-29.07.05 (7)Criminal No.118/08,Sec.3M.P.Property Distortion Act,Police Thana-Matavasaiya,District-Morena (8)Criminal No.107/04,IPC-327, 147,148,149,120B, Sec.25B. Arms Act,Case No.1869/04,Police Thana-Mohna District-Gwalior,Cognizance Date-Year 2004,Acquitted Date-Dec. 2005) |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,90,000 1 Lacs+ | 2,00,000 2 Lacs+ | 10,000 10 Thou+ | 10,000 10 Thou+ | Nil | Rs 4,10,000 4 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 76,000 76 Thou+ SBI Bank Muraina 5,957 5 Thou+ OBC Muraina | 869 8 Hund+ OBC Muraina | 823 8 Hund+ OBC Muraina | Nil | Nil | Rs 83,649 83 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 59,960 59 Thou+ FDR in OBC Bank 1,28,428 1 Lacs+ FDR In OBC Bank 1,09,041 1 Lacs+ FDR In OBC Bank 1,25,677 1 Lacs+ FDR In OBC Bank | 1,09,041 1 Lacs+ FDR In OBC Bank 59,960 59 Thou+ FDR In OBC Bank 1,12,291 1 Lacs+ FDR In OBC Bank 2,31,015 2 Lacs+ FDR In OBC Bank 1,20,279 1 Lacs+ FDR In OBC Bank | 1,17,424 1 Lacs+ FDR In OBC Bank 58,960 58 Thou+ FDR In OBC Bank 1,28,426 1 Lacs+ FDR In OBC Bank 1,09,041 1 Lacs+ FDR In OBC Bank | 1,09,041 1 Lacs+ FDR In OBC Bank 1,28,426 1 Lacs+ FDR In OBC Bank 59,960 59 Thou+ FDR In OBC Bank 1,17,424 1 Lacs+ FDR In OBC Bank | Nil | Rs 18,84,394 18 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Tata Sumo 1990 Model No MP06 B0803 0*(Value Not Given) Tata Safari 2005 Model No MP06 CA 0001 0*(Value Not Given) Tata Truck Model 1991 nO MP06 6740 | Nil | 0*(Value Not Given) Scorpio 2007 No MP06 CA 0002 | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 3,00,000 3 Lacs+ Gold 20 Tola | 4,00,000 4 Lacs+ Gold 30 Tola 45,000 45 Thou+ Silver 2 kg | 2,00,000 2 Lacs+ Gold 10 Tola | Nil | Nil | Rs 9,45,000 9 Lacs+ |
vii | Other assets, such as values of claims / interests | 7,60,000 7 Lacs+ F.C.I.C WC | Nil | Nil | Nil | Nil | Rs 7,60,000 7 Lacs+ |
Totals | Rs 17,55,063 17 Lacs+ | Rs 12,78,455 12 Lacs+ | Rs 6,24,674 6 Lacs+ | Rs 4,24,851 4 Lacs+ | Nil | Rs 40,83,043 40 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 71,00,000 71 Lacs+ Gram Lalaurkala 1035, 1036, 677 mi, 817 mi, 1013/1.1013/2.390, 1047, 820 mi, 826 mi, 1259, 1076, 1188, 1251, 1252, 1360, 1362, 1371, 1063, 1213 mi, 1215 mi, 1335 mi, 1313, 1337, 1341 mi, 1356 mi, 644, 646, 660, 1383, 1385, 1387, 1394, 1407, Kul Rakwa 16 Bidha 14 Viswa 11,00,000 11 Lacs+ Mauja Badokhar Ke Survey No 383, 390, 21ka, 111, 116, 117, 125, 118, 1491, 1493, 1494, 1496, 1498, 1498, 119, 121/1, 124 Kul Rakwa 2 Bidha 14 Viswa 12,70,000 12 Lacs+ Mauja Mudiyakhera Ke Survey No 1029, 1031, 1032, 1033 Kul Rakaw 9 Bidha 19 Viswa 0*(Value Not Given) Gram Badokhar Ke Survey No 95 Rakwa 5 Bidha and Gram Lohgarh Ke Survey No 1530, 1531, 1532, 1535, 1536, 1537, 1539 Rakwa 16 Bidha 2 Viswa,In the name of Shrilal Bapu | 24,00,000 24 Lacs+ Lalaur Kala Ke Survey No 1490, 1491, 1495, 1494, 1496, 1499, 1484, 1501, 688, 121320, 2728, 3346, 120, 121, 122, 123, 1013, 390, 1047 Kul Rakwa 5 Vidha 14 Viswa 8,25,000 8 Lacs+ Lohgarh 1509, 1510, 1507, 1505, 1506, 1504, 1534, 1533, 1485, 1496, 1497, 1498 Kul Rakwa 7 Vidha 19 Viswa 9,00,000 9 Lacs+ Mauja Badokhar Survey No 96.112 Rakwa 2 Vidha 2 Viswasi 3,50,000 3 Lacs+ Mauja Mudiyakhera Ke Survey No 1034, 1035, 1065, 1098 Kul Rakwa 2 Vidha 14 Vista 15 Viswasi 25,00,000 25 Lacs+ Gram Gauspura Dist Gwaliar Ke Survey No 1897, 1898, 1904, 1906, 1907 Kul Rakwa 2518 Hector Me 1/2 Part 1.259 Hector Me se Part 1/4 | Nil | Nil | Nil | Rs 1,64,45,000 1 Crore+ |
ii | Non Agricultural Land | Nil | 5,00,000 5 Lacs+ Birla Guest House Ke Pichhe Gwaliar 1013 Mi Ka 3161 sqr ft me se Part 1/4 | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
iii | Buildings | 1,10,000 1 Lacs+ Mahaveer Pura Ward 15 1 Floor Building 18X56 ft Part 1/4 1,00,000 1 Lacs+ Mahaveer Pura Ward No 15 1 Floor Building 27x56 ft Part 1/4 5,00,000 5 Lacs+ Mahaveer Pura Ward No 15 3 Floor Building 36x60 ft Part 1/4 | 8,00,000 8 Lacs+ Opp. Bearhouse 304/17 30x150 ft Part 1/4 1,00,000 1 Lacs+ Mahaveer Pura Ward No 16 1 Floor Building 17x50 ft Part 1/4 1,00,000 1 Lacs+ Mahaveer Pura Ward No 16 Plot 17X50 Part 1/4 | Nil | Nil | Nil | Rs 17,10,000 17 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | 1,00,000 1 Lacs+ Revolver (License)32 Bor License No 30/DM/B/96 70,000 70 Thou+ Gun (License) License No 131/89 Muraina | Nil | Nil | Nil | Nil | Rs 1,70,000 1 Lacs+ |
Totals | Rs 1,03,50,000 1 Crore+ | Rs 84,75,000 84 Lacs+ | Nil | Nil | Nil | Rs 1,88,25,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.