Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2020 | Rs6,68,56,739 ~6 Crore+ | 6 |
Bihar 2015 | Rs3,95,79,132 ~3 Crore+ | 6 |
Bihar 2010 | Rs1,17,90,796 ~1 Crore+ | 7 |
Bihar 2005 | Rs33,36,165 ~33 Lacs+ | 3 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 364,302,201,34 | 27 Arms Act For Kidnapping & Murder.Case no.9/96, Sessions Trial No. 81/97 Police Station Masharak Panapur Date 10.05.1996 C.J.M. Saran At Chapra. For Revision Etc. If Any Filed Against Above Order Taking Cognizance Cr.Misc.No. 57855 of 2007 Has Been Filed Before The Hon'ble Patna High Court Challenging The Order Of The Learned Court Below By Which Summons Were Issued And The Hon'ble High Court. Patna Has Stayed The Further Proceeding Till The Disposal Of The Said Application | |
2 | 302, 120B,109,149 | U/S 319 Cr.P.C. Case no.38/98, ST.No. 62/2000 Police Station Masharak Learned 6th A.D.J. Saran Date 05.09.2003 For Revision Etc. If Any Filed Against Above Order Taking Cognizance Dismissed By The Hon'ble High Court & Hon'ble Supreme Court | |
3 | 147, 457, 511, 504 | Case no.266/99 Police Station Masharak Panpaur Date 28.09.2012 The Chief Judicial Magistrate Saran For Revision Etc. If Any Filed Against Above Order Taking Cognizance | |
4 | 324, 307,34 | 27 Arms act. Case no.191/95, U.T.No. 397/2009 Chief Judicial Magistrate Saran At Chapra Police Station Masharak Date 25.08.2006 For Revision Etc. If Any Filed Against Above Order Taking Cognizance | |
5 | 147, 148, 149, 307 | 27 Arms Act. Case no. 199/99 U.T. No. 394/2009 Police Station Masharak Learned Chief Judicial Magistrate Saran At Chapra Date 28.08.2006 For Revision Etc. If Any Filed Against The Order Taking Cognizance | |
6 | 342, 364A, 379 | Case no.222/99 U.T.No. 90/2009, Sri V.P. Tiwari J.M. Ist Case Chapra Saran. Date 09.08.2006, For Revision Etc. If Any Filed Against The Order Taking Cognizance Police Station Masharak | |
7 | 307, 427,34 | 27 Arms Act. Case no.36/2006, U.T. No. 55/2009, Chief Judicial Magistrate Saran At Chapra Police Station Baniyapur Date 29.11.2007 For Revision Etc. If Any filed Against The Order Taking Cognizance |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,03,652 1 Lacs+ Bank of Maharastra Ex. Road Patna, A/C No 200783xxxxx 84,507 84 Thou+ SBI Bihar Bidhan Mandal Branch, A/C No 108394xxxxx | 10,025 10 Thou+ Bank of Maharastra Ex. Road Branch, A/C No 200783xxxxx | Nil | Nil | Nil | Rs 1,98,184 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | 40,000 40 Thou+ KVP | Nil | Nil | Nil | Rs 40,000 40 Thou+ |
(b) LIC or other insurance Policies **Not counted in total assets | 3,00,000 3 Lacs+ Lic Policy No. 531084624 3,00,000 3 Lacs+ Lic Policy No. 531642091 | Nil | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 7,07,014 7 Lacs+ Scorpio Regd No. BR-31B 6335, Model 2004 9,42,903 9 Lacs+ New Scorpio 2009 | Nil | Nil | Nil | Nil | Rs 16,49,917 16 Lacs+ |
vi | Jewellery (give details weight value) | Nil | 1,85,000 1 Lacs+ 120g Gold 28,000 28 Thou+ 1250g Silver | Nil | Nil | Nil | Rs 2,13,000 2 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 18,38,076 18 Lacs+ | Rs 2,63,025 2 Lacs+ | Nil | Nil | Nil | Rs 21,01,101 21 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 2,60,000 2 Lacs+ Charihara, Survey No. 937, 974, Extent 10K 10 Dhoor | Nil | Nil | Nil | Nil | Rs 2,60,000 2 Lacs+ |
iv | Houses | Nil | 20,25,000 20 Lacs+ Holding No. 85B Circle No. 245. Ward No. 4, Adarsh Colony S.K. Nagar Patna, 2.5 Katha | Nil | Nil | Nil | Rs 20,25,000 20 Lacs+ |
v | Others | 0*(Value Not Given) 1\3 Shares in ancestral Properties | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 2,60,000 2 Lacs+ | Rs 20,25,000 20 Lacs+ | Nil | Nil | Nil | Rs 22,85,000 22 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 8,03,889 8 Lacs+ Loans against vehicle from Bank of Maharashtra | Rs 8,03,889 8 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 8,03,889 8 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.