Self Profession:Engineering Consultant, Farmer
Spouse Profession:Engineering Consultant
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Gujarat 2017 | Rs2,72,41,333 ~2 Crore+ | 1 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2012 - 2013 | Rs 5,78,573 ~ 5 Lacs+ |
spouse | Y | 2012 - 2013 | Rs 2,99,868 ~ 2 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 188 | Case No.6976/2011, Court Name-Judicial Magistrate First Court, Cognizance not taken | |
2 | 143, 147, 148, 337, 114 | Case No.3241/1998, Court Name-Judicial Magistrate First Court, Cognizance not taken | |
3 | 147, 148 | (I,177/05) Section 135 Bombay Police Act, Section 3, 7 Public Property Act, Case No.1352/2006, Court taking Cognizance-10th Addn Sr. Civil Judge & Additional Chief Judicial Magistrate | |
4 | 188 | Case No.3021/1998, Court Name-Judicial First Class Magistrate 4th Court, Cognizance not taken | |
5 | 188, 114 | Case No.964/1994, Court taking Cognizance-Judicial First Class Magistrate 4th Court | |
6 | 188 | Case No.2221/1997, Court taking Cognizance-Judicial First Class Magistrate 4th Court | |
7 | 188 | Case No.2221/97, Court taking Cognizance-Judicial First Class Magistrate 4th Court | |
8 | 143, 147 | Section 135 Bombay Police Act on Board, Case No.273/2011, Court taking Cognizance-Case No.2221/1997, Court taking Cognizance-Judicial First Class Magistrate 4th Court | |
9 | 188 | Case No.444/2004, Court Name-Add. Chief Judicial, Cognizance not taken | |
10 | 188 | Case No.2552/2007, Court Name-Judicial Magistrate 2nd Court, Cognizance not taken | |
11 | 143, 147, 149, 337, 353, 427, 188, 120B | Case No.532/2012, Court Name-Judicial Magistrate 2nd Court, Cognizance not taken | |
12 | 188 | Section 135 B. P. Act, Case No.435/1999, Court Name-Judicial Magistrate 2nd Court, Cognizance not taken | |
13 | 138 | Case No.2111, 2112, 2113/12, Court Name-Vadodara Judicial Court, Cognizance not taken | |
14 | 138 | Case No.7476/2012, Court Name-Vadodara Judicial Court, Cognizance not taken | |
15 | 188 | Case No.97/2008, Court Name-Judicial Magistrate First Court, Cognizance not taken | |
16 | 143, 147, 135 | Case No.296/2010, Court Name-Judicial Magistrate First Court, Cognizance not taken | |
17 | 188 | Case No.221/2012, Court Name-Judicial Magistrate First Court, 4th Court, Cognizance not taken | |
18 | 188, 114 | Case No.4414/2004, Court taking Cognizance-15th Add. Sr. Civil Judge & Add Chief Judicial Magistrate | |
19 | 143, 147, 149, 188, 427 | Section 3(1) Public Property Damage Act, CC No.1/44/2014, Dt. 3/4/2014 on Board Charge Sheet not filed, Court Name-Add. Chief Judicial (F. C.) Magistrate 4th Court, Cognizance not taken |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.