Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 138 Act | ||
2 | 45A 25/26 water pollution & control Act, 39,21 Air Pollution & Control Act | ||
3 | 420, 379, 364, 365, 504, 506(2), 323, 324, 34 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 55,220 55 Thou+ | 25,030 25 Thou+ | Nil | Nil | Nil | Rs 80,250 80 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 56,52,345 56 Lacs+ Union Bank of India, Branch Kasaba Bawada, Kolhapur 10,14,076 10 Lacs+ The United Western Bank Lt. Branch Shahupuri, Kolhapur 9,30,518 9 Lacs+ Canara bank, Laxmipuri Branch Kolhapur 92,844 92 Thou+ Rupi co-operative Bank ltd. Pune Branch Kolhapur 6,47,229 6 Lacs+ RajaramBapu Sahakari bank ltd. Peth, Branch Kolhapur 1,79,829 1 Lacs+ Warana Sahakari Bank ltd. Warananagar 7,17,489 7 Lacs+ Warana sahakari Bank Ltd. Warananagar, Branch Laxmipuri, Kolhapur 18,000 18 Thou+ Shri. Ram Sahakari Bank ltd. Ichalkaranji (Deposit) (HUF) 22,500 22 Thou+ Kolhapur District Madhyawarti Sahakari Bank Ltd. (HUF) Warananagar Branch Pargaon 50,000 50 Thou+ Kolhapur Distirct Madhyamik Shikshak Sahakari Grahak Sanstha Ltd.(HUF) (Deposit) 25,000 25 Thou+ Keshav Nagari Sahakari Patsanstha Limited Kasaba Bawada Kolhapur (HUF) 25,000 25 Thou+ Shri. Mahadev Nagari Sahakari Patsanstha Limited Kasaba Bawada, Kolhapur (HUF) 1,061 1 Thou+ Shri. Ram Sahakari Bank Ltd. Ichalkaranji (Saving)(HUF) 14,05,455 14 Lacs+ Union Bank of India, Branch Kasaba Bawada, Kolhapur (Saving A/c.) 9,703.83 9 Thou+ The United Western Bank Ltd. Branch Shahupuri, Kolhapur (Saving) 47,833 47 Thou+ Warana Sahakari Bank Lt. Warananagar, Branch Pargaon, (Saving) 17,918.90 17 Thou+ Kolhapur District Madhyawarti Sahakari Bank Ltd. Warananagar Branch Pargaon (HUF) (Saving) 38,414.50 38 Thou+ Kolhapur District Madhyawarti Sahakari Bank Ltd. Branch Kasaba Bawada, Kolhapur (Saving) 19,519.43 19 Thou+ Shri. Ram Vikas Seva Sanstha Limited Kasaba Bawada, (HUF)(Saving) 72,542.60 72 Thou+ Padmashree Dr. D.Y. Patil Nagari Sahakari Patsanstha, Limited, Kolhapur (HUF) (Saving) 10,000 10 Thou+ Shetakari Sahakari Sangh Ltd. Kolhapur 50,000 50 Thou+ Shivaji Vikas Seva Society Ltd. Kirave | 92,844 92 Thou+ Rupi co-operative Bank ltd. Pune Branch Kolhapur 10,000 10 Thou+ Shetakari Sahakari Sangh Ltd. Kolhapur | Nil | Nil | Nil | Rs 1,11,50,122.26 1 Crore+ |
iii | Bonds, Debentures and Shares in companies | 1,000 1 Thou+ Shetkari Sahakari Sangh Ltd. Kolhapur (HUF) 3,000 3 Thou+ Hanuman Sahakari Milk Vyavasaik Sanstha Ltd. Yalgud (HUF) 5,000 5 Thou+ R.M.Mohite Textiles Lt. Kolhapur (HUF) 5,000 5 Thou+ Warana Sahakari Sugar Factory Ltd. Warananagar (HUF) 5,000 5 Thou+ Shri. Cha. Rajaram Sahakari Sugar Factory Lt. Kasaba Bawada Kolhapur (HUF) 60,000 60 Thou+ Dr. D.Y.Patil Sahakari Sugar Factory Ltd. Gaganbawada (HUF) 2,91,000 2 Lacs+ Shri. Ram Sahakari Bank Ltd. Ichalkaranji (HUF) 1,00,000 1 Lacs+ The Karad Janata Sahakari Bank Ltd. Karad 5,000 5 Thou+ Shri. Ram Vikas Seva Sanstha Limited Kasaba Bawada Kolhapur (HUF) 1,25,000 1 Lacs+ Satyavijay Sahakari Bank Ltd. Kundal (Shares)(HUF) 330 3 Hund+ Vitthalai Vi. Ka. Sa. (Vikas) Seva Sanstha Limited, Sakhari Ta. Gaganbawada (HUF) 6,250 6 Thou+ Parshwanath Co-operative Bank Lt. Kolhapur Branch Shahupuri, Kolhapur (HUF) 5,000 5 Thou+ Suman Aartha Bonds Ltd. Kolhapur (HUF) 50,000 50 Thou+ Dnyanshanti Projects r. Ltd. Kolhapur 100 1 Hund+ Padmashree Dr. D.Y.Patil Nagari Sahakari Patsanstha Limited, Kolhapur (HUF) 100 1 Hund+ Mahadev Nagari Sahakari Patsanstha Limited, Kasaba Bawada, Kolhapur 2,50,000 2 Lacs+ Dnyanshanti Agro Farms Pr. Li. Kolhapur 1,000 1 Thou+ Shri. Ram Nagari Sahakari Patsanstha Limited, Kasaba Bawada, Kolhapur | 1,000 1 Thou+ Shetkari Sahakari Sangh Ltd. Kolhapur (HUF) 3,000 3 Thou+ Hanuman Sahakari Milk Vyavasaik Sanstha Ltd. Yalgud (HUF) 5,000 5 Thou+ R.M.Mohite Textiles Lt. Kolhapur (HUF) | Nil | Nil | Nil | Rs 9,21,780 9 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 38,45,170 38 Lacs+ L.I.C. Policy No. 942796280 Total 15000000 paid | Nil | Nil | Nil | Nil | Rs 38,45,170 38 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 54,976 54 Thou+ BAJAJ PULSAR 180 E.S., MH-09-AH-9482 9th April, 2003 26,243 26 Thou+ Scooty (mai T.V.S.) MH-09-AJ-3694 31.05.2003 4,00,000 4 Lacs+ TATA SAFARI MH-09-AA-9599 Telco ltd. 5th Feb. 2001 | Nil | Nil | Nil | Nil | Rs 4,81,219 4 Lacs+ |
vi | Jewellery (give details weight value) | 1,17,136 1 Lacs+ Bangles 190-220 gram 18,600 18 Thou+ Necles 30-000 gram 20,460 20 Thou+ Necles 33-000 gram 26,846 26 Thou+ Ear rings, topps 43-300 gram 62,000 62 Thou+ Rings, Chain, Bresalet 100-00 gram | 1,30,200 1 Lacs+ others 230.000 gram | 9,300 9 Thou+ others 230.000 gram | 3,100 3 Thou+ others 230.000 gram | Nil | Rs 3,87,642 3 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,27,41,539.26 1 Crore+ | Rs 2,67,074 2 Lacs+ | Rs 9,300 9 Thou+ | Rs 3,100 3 Thou+ | Nil | Rs 1,30,21,013.26 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 3,46,000 3 Lacs+ Kasaba Bawada (HUF) Survey no. 835 Share no.1, Area-0.34.6R 76,000 76 Thou+ Kasaba Bawada (HUF) survey no. 835 Shareno. 2, Area-0.7.6R 1,35,000 1 Lacs+ Kasaba Bawada (HUF) Survey no. 52 Share no. 2 Area 0.4.5 1,30,000 1 Lacs+ Kasaba Bawada (HUF) Survey no. 53, Share no. 3 Area-0.2.6R 9,500 9 Thou+ Kasaba Bawada(HUF)survey no. 54 Share no. 3 Area-0.1.9R 1,48,500 1 Lacs+ Kasaba Bawada(HUF)survey no. 54 Share no. 2 Aera-0.29.7R 2,34,000 2 Lacs+ Kasaba Bawada(HUF)survey no. 55 Share no. 2 Area-0.7.8R 4,200 4 Thou+ Kasaba Bawada(HUF)survey no. 57 Share no. 1 Area-0.1.4R 1,05,000 1 Lacs+ Kasaba Bawada(HUF)survey no. 57 Share no. 3 Area-0.3.5R 50,000 50 Thou+ Kasaba Bawada(HUF)survy no. 548 Share no. 2/14 Area 0.5 3,08,300 3 Lacs+ Kasaba Bawada(HUF)survey no. 548 Share no. 2 Area-0.30.83R 62,930 62 Thou+ Talsande(HUF) Survey no. 199 Area-0.29R 1,01,200 1 Lacs+ Talsande(HUF) survey no. 203 Area-0.55R 73,600 73 Thou+ Talsande(HUF) survey no. 221, Area-0.40R 2,24,480 2 Lacs+ Talsande(HUF) survey no. 224, Area-1.22R 2,52,080 2 Lacs+ Talsande(HUF) survey no. 201, Area-1.37R 7,017 7 Thou+ Saithwade (HUF) Survey no. 63 Area-0.40.1R 55,737 55 Thou+ Konde (HUF) Survey no. 98 Area-3.18.5R 12,800 12 Thou+ Sakhari(HUF) survey no. 409 Area-0.40R 3,76,464 3 Lacs+ Panhala(HUF) survey no. 309 Area-809.6Sq. me. | 2,53,000 2 Lacs+ Talsande (HUF) Survey no. 201 Area-1.37.5R | Nil | Nil | Nil | Rs 29,65,808 29 Lacs+ |
ii | Non Agricultural Land | 16,902 16 Thou+ (HUF) (PLOT) Kasaba Bawada Survey no. 2028 B Area-56.34 Sq.me. * 1200 Sq.me. 79,262 79 Thou+ plot (HUF) Kasaba Bawada Survey no. 2455 Area-21.7Sq. me. * 2500 Sq. me. (B/U) 58.40 Sq. me. * 4500 Sq. me. 64,150 64 Thou+ plot(HUF) Kasaba Bawada Survey no. 2456 (Plot) 18.4 sq. me. * 2500 Sq. me. (B/U) 46.80 Sq. me. * 4500 sq. me. 1,11,287 1 Lacs+ Plot(HUF) Kasaba Bawada Survey no. 2457 (Plot) 30.1 sq. me. * 2500 Sq. me. (B/U) 82.20 Sq. me. * 4500 sq. me. | Nil | Nil | Nil | Nil | Rs 2,71,601 2 Lacs+ |
iii | Buildings | 0 0 0 | Nil | Nil | Nil | Nil | Rs 0 |
iv | Houses | 3,93,750 3 Lacs+ Banglore Survey no.3A no. 26, 'Alasa teresece' Area 3652 Sq. Foot (1/2 Share)(Total Rs. 787500) 3,07,000 3 Lacs+ Mumbai Survey no. Flat No. 3, Plot No. 16, Area 2481.54 Sq. Foot (1/2 Share) (Total Rs.614000) 1,20,00,000 1 Crore+ Mumbai Flat N.11 11th Floor Area 1500 Sq. Foot (1/2 Share)(Total Rs.24000000) | Nil | Nil | Nil | Nil | Rs 1,27,00,750 1 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,56,85,159 1 Crore+ | Rs 2,53,000 2 Lacs+ | Nil | Nil | Nil | Rs 1,59,38,159 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 76,83,430 76 Lacs+ Canara Bank Worli Branch, Mumbai Housing Loan) (Total Rs.15366860)(1/2 Share) 22,39,306 22 Lacs+ Parshwanath Co-opertive Bank Ltd. Kolhapur Branch Shahupuri Kolhapur 1,52,266 1 Lacs+ Vijaya Bank, Kolhapur 7,59,385.56 7 Lacs+ United Western Bank Ltd. Branch Shahupuri Kolhapur | Rs 1,08,34,387.56 1 Crore+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0 Financial Year 2002-2003 Assessment Year 2003-2004 Tax Return paid | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | 0 31-3-2004 total paid | Rs 0 | |
Totals | Rs 1,08,34,387.56 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.