Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra 2019 | Rs10,10,45,132 ~10 Crore+ | 11 |
Maharashtra Election 2014 | Rs5,53,49,244 ~5 Crore+ | 21 |
Maharashtra 2009 | Rs2,18,19,638 ~2 Crore+ | 4 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 173,143,135 | 143,342,336,504,506 | |
2 | 186,437 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,50,393 2 Lacs+ | 2,00,938 2 Lacs+ | Nil | Nil | Nil | Rs 4,51,331 4 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 11,470 11 Thou+ BALANCE IN SAVINGS ACOUNT 2,11,000 2 Lacs+ VARIOUS F.D.R. IN BANK | 10,502 10 Thou+ VARIOUS F.D.R.IN BANK 1,69,744 1 Lacs+ VARIOUS F.D.R.IN BANK | 2,894 2 Thou+ VARIOUS F.D.R.IN BANK 84,872 84 Thou+ VARIOUS F.D.R.IN BANK | 5,881 5 Thou+ VARIOUS F.D.R.IN BANK 1,51,867 1 Lacs+ VARIOUS F.D.R.IN BANK | Nil | Rs 6,48,230 6 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 2,02,000 2 Lacs+ | 2,01,000 2 Lacs+ | Nil | Nil | Nil | Rs 4,03,000 4 Lacs+ |
iv | (a) NSS, Postal Savings etc | 3,13,957 3 Lacs+ PRIMIUM PAID TOWARDS ALL LIFE INSURENCE | 3,22,196 3 Lacs+ PRIMIUM PAID TOWARDS ALL THE LIFE INSURENCE POLICIES | Nil | Nil | Nil | Rs 6,36,153 6 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | Nil | 3,50,000 3 Lacs+ WAGNORCAR - 2003 10,000 10 Thou+ KINETIC 1997 | Nil | Nil | Nil | Rs 3,60,000 3 Lacs+ |
vi | Jewellery (give details weight value) | 30,000 30 Thou+ GOLD CHAIN, GOLD RING TOTAL 50 GM. GOLD | 1,50,000 1 Lacs+ GOLD MANGALSUTRA, GOLD BANGAL, GOLD RINGS, GOLD NECKLESS TOTAL 250 GM GOLD | 6,000 6 Thou+ GOLD RING GOLD CHAIN (TOTAL 10 GM) | 6,000 6 Thou+ GOLD RING GOLD CHAIN (TOTAL 10 GM) | Nil | Rs 1,92,000 1 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 10,18,820 10 Lacs+ | Rs 14,14,380 14 Lacs+ | Rs 93,766 93 Thou+ | Rs 1,63,748 1 Lacs+ | Nil | Rs 26,90,714 26 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 86,087 86 Thou+ MOUJE - PALA PRG.-NANDGAON KH. FS NO.1/1 1 HEC. 1R. 87,517 87 Thou+ MOUJE - NIMTAPUR PRG.-NANDGAON PETH. FS NO.1/1A 4CERE 17GUNTHE 87,519 87 Thou+ MOUJE - NARAYAKPUR PRG.-NANDGAON PETH F.S. NO.2/2 1ACRE 1 GUNTHA 21,568 21 Thou+ MOUJE - BHATKUL PRG.-BHATKUL F.S.NO. 208/2 81 R 23,269 23 Thou+ MOUJE - BHATKUL PRG.-BHATKUL F.S. NO.208/2 83R. | 84,014 84 Thou+ MOUJE - PALA PRG.-BANDERA F.S. NO.1/1 2ACRE 87,517 87 Thou+ MOUJE - NEMTAPUR PRG.-NANDGAON PETH F.S. NO.1/1A 4ACRE 17 GUNTHE 1,02,955 1 Lacs+ MOUJE - JEWAD PRG.-BADNERA F.S. NO.2/2 NEW 2/3 3ACRE 20 GUNTHA 87,519 87 Thou+ MOUJE -NARAYAKPUR PRG.-NANDGAON PETH F.S. NO.2/2 1ACRE 1 GUNTHA | Nil | Nil | Nil | Rs 6,67,965 6 Lacs+ |
ii | Non Agricultural Land | 14,959 14 Thou+ MOUJE - RAJURA PRG- MANJANKHED F.S.30/3, NARAYANVIHAR 2559.3SQ.FT. 81,605 81 Thou+ MOUJE - BADNERA PRG. OUT OF F.S.196/2,192A,196/4, PLOT NO.1 3457.19 SQ.FT | 24,712 24 Thou+ MOUJE-RAHATGAON PRG. NANDGAON PETH. OUT OF F.S.NO. 174, ARU VIHAR PLOT NO. 4A 1744 SQ.FT 69,421 69 Thou+ MOUJE-RAHATGAON PRG. NANDGAON PETH.OUT OF F.S. 174 PLOT NO.2B 1744 SQ.FT. 1,08,588 1 Lacs+ MOUJE-SHEGAON PRG.NANDGAON OUT OF F.S.6 JOINT 3,30,330 3 Lacs+ MOUJE-RAJPATH A PRG.-RAJPATH NAZUL SHEET NO.46B PLOT NO.3/8 JOINT 44,196 44 Thou+ MOUJE-NIMBHORA PRG. BADNERA OUT OF F.S.60 PLOT NO.62.66 4015, 2120 SQ.FT 62,695 62 Thou+ MOUJE-BADNERA PRG.-BADNERA OUT OF F.S.198/2 PLOT NO-4 4933.78 SQ.FT R.S. 65,415 65 Thou+ MOUJE-BADNERA PRG.-BADNERA PLOT NO.3 5121.76 SQ.FT. | Nil | Nil | Nil | Rs 8,01,921 8 Lacs+ |
iii | Buildings | Nil | 4,82,984 4 Lacs+ DANDA PLOT PROPERTY NO. 408 WARD NO.51 RESIDENTIAL 2400 SQ.FT | Nil | Nil | Nil | Rs 4,82,984 4 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 4,02,524 4 Lacs+ | Rs 15,50,346 15 Lacs+ | Nil | Nil | Nil | Rs 19,52,870 19 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 40,000 40 Thou+ R.S.PAID TOWARDS ADVANCE FILED UPTO ASSESSMENT YEAR 2003-2004 | Rs 40,000 40 Thou+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 40,000 40 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.