LUCKYBHAU BHIKA JADHAV
IGATPURI (ST) (NASHIK)
Party:Vanchit Bahujan Aaghadi
S/o|D/o|W/o: Bhika Panga Jadhav
Age: 28
Name Enrolled as Voter in: Akole (Maharashtra) constituency, at Serial no 429 in Part no 3
Self Profession:Agriculture
Spouse Profession:Nil
Crime-O-Meter
Number of Criminal Cases: 3
Educational Details
Category: 12th Pass
T.Y. B.A. from Panchwati College Nashik in 2010
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2019 - 2020 | 2019 - 2020 ** Rs 4,11,770 ~ 4 Lacs+ 2018 - 2019 ** Rs 0 ~ 2017 - 2018 ** Rs 0 ~ 2016 - 2017 ** Rs 0 ~ 2015 - 2016 ** Rs 0 ~ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 1 charges related to House-trespass after preparation for hurt, assault or wrongful restraint (IPC Section-452)
- 1 charges related to Punishment for criminal intimidation (IPC Section-506)
- 2 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427)
- 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)
- 1 charges related to Punishment for Being member of an unlawful assembly (IPC Section-143)
- 1 charges related to Punishment for Rioting (IPC Section-147)
- 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149)
- 1 charges related to Punishment for voluntarily causing hurt (IPC Section-323)
- 1 charges related to Intentional insult with intent to provoke breach of the peace (IPC Section-504)
- 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353)
- 1 charges related to When such an act is criminal by reason of its being done with a criminal knowledge or intention (IPC Section-35)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | CR No. 78/2019, Mumbainaka Police Station Nashik | SCC 2606/19 | JMFC Nashik | 188 | Section 135 Mumbai Police Act | Yes | 19 Mar 2019 | No | | |
2 | CR No. 249/2019, Indiranagar Police Station Nashik | | JMFC Nashik | 452, 143, 147, 149, 323, 504, 506, 427 | Section 135 Mumbai Police Act, Charge sheet not filed | No | | No | | |
3 | CR No. 268/2019, Mumbainaka Police Station Nashik | Session Case 471/19 | District and Session Court Nashik | 353, 427, 35 | Section 3 & 4 Public Property Act | Yes | 29 Jan 2018 | No | | |
Cases where Convicted
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 50,000 50 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Bank of Maharashtra Panchwati Karanja Nashik A/C No 600054xxxxx 5,000 5 Thou+
Union Bank of India Branch Dipali Nagar Nashik A/C No 543020100xxxxx 1,500 1 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 6,500 6 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 56,500 56 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 56,500 56 Thou+ |
Totals (Calculated as Sum of Values) | Rs 56,500 56 Thou+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 56,500 56 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation
Self | Agriculture |
Spouse | Nil |
|
|
Sources Of Income (Details)
Self | 120000/- |
Spouse | Nil |
Dependent | Nil |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | Nil |
Details of contracts entered into by spouse | Nil |
Details of contracts entered into by dependent | Nil |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | Nil |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | Nil |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | Nil |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.