Self Profession:
Spouse Profession:
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Nil | ||
spouse | Nil | ||
dependent1 | Nil | ||
dependent2 | Nil | ||
dependent3 | Nil |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143,147,148,149,323,504,395,307,337,294,427,135 | COURT - FOUJEDARI COURT BHUSWAL,CASE NO - G R NO - 189/06 R C C NO - 483/07,DATE - 30/10/2007 | |
2 | 143,147,148,149,323,324,354,504,506,395,307,337,294,427,135 | COURT - FOUJEDARI COURT,BHUSWAL,CASE NO - R C C NO - 35/08,G R NO - 182/06,DATE - 08/02/08 | |
3 | 143,147,148,427,353,186,332,337,135 | COURT - FOUJEDARI COURT BHUSWAL,CASE NO - 453/07,G R NO - 192/06,DATE - 04/10/2007 | |
4 | 143,147,149,323,504,506 | ARM ACT - 3/25,COURT - FOUJEDARI COURT BHUSWAL,CASE NO - 783/00,G R NO - 33/00,DATE - 31/05/2000 | |
5 | 145,148,149,341,504 | ARM ACT - 3/25,COURT - FOUJEDARI COURT BHUSWAL,CASE NO - G R NO - 90/2000,DATE - YEAR 2000 | |
6 | 37/1 (1) (3),COURT - FOUJEDARI COURT BHUSWAL,CASE NO - 296/06,G R NO - 3040/5,DATE - 30/10/2006 | ||
7 | 1984 K 3,COURT - FOUJEDARI COURT BHUSWAL,CASE NO - G R NO - 3043/06,DATE - YEAR 2007 | ||
8 | 307,323,504,506 | ARM ACT - 3/25,COURT - FOUJEDARI COURT BHUSWAL,CASE NO - G R NO - 89/00,DATE - YEAR 2000 | |
9 | 143,147,148,149,324,323,504,506,427,135 | COURT - FOUJEDARI COURT BHUSWAL,CASE NO - G R NO - 89/06,DATE - YRAR 2006 | |
10 | 143,147,148,341,337,427 | 37 (1) (3),COURT - FOUJEDARI COURT BHUSWAL,CASE NO - G R NO - 64/04,DATE - YEAR 2004 | |
11 | 143,341,135 | COURT - FOUJEDARI COURT BHUSWAL,CASE NO - G R NO - 166/06,DATE - YEAR 2007 | |
12 | 135 | COURT - FOUJEDARI COURT BHUSWAL,CASE NO - 575/07 G R NO - 164/06,DATE - 05/03/2007 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :Unclear HandwritingDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :Unclear HandwritingDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :Unclear HandwritingDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.