Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra 2019 | Rs8,71,21,376 ~8 Crore+ | 4 |
Maharashtra Election 2014 | Rs4,34,85,337 ~4 Crore+ | 22 |
Maharashtra 2004 | Rs1,52,36,000 ~1 Crore+ | 9 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | Section-135 B.P. Act. Penalty for Contravention of rule of directions under section 37, 39 or 40, Judicial Magistrate First Class, Court No. 2, Nagpur, Crime No.3051/06, Case No. 962/09, Cognizance Date 21-01-2009 | ||
2 | Section-135 B.P. Act. Penalty for Contravention of rule of directions under section 37, 39 or 40, Judicial Magistrate First Class, Court No. 2, Nagpur, Crime No.3122/06, Case No. 281/06, Cognizance Date 21-09-2006 | ||
3 | Section-135 B.P. Act. Penalty for Contravention of rule of directions under section 37, 39 or 40, Judicial Magistrate First Class, Court No. 2, Nagpur, Crime No.5096/09, Case No. 1390/06, Cognizance Date 10-08-2009 | ||
4 | 146, 147, 148, 324 | Judicial Magistrate First Class, Court No. 2, Nagpur, Case No. 144/1991 | |
5 | Section-135 B.P. Act. Penalty for Contravention of rule of directions under section 37, 39 or 40, Judicial Magistrate First Class, Court No. 2, Nagpur,Case No. 10009/03, Cognizance Date 22-09-2009 | ||
6 | 143, 427 | Judicial Magistrate First Class, Court No. 6, Nagpur, Crime No.94/06, Case No. 3871/08, Cognizance Date 22-09-2008 | |
7 | 188, 171H, 34 | Section-134 of B.P. Act, Judicial Magistrate First Class, Court No. 6, Crime No.3467/09, Case No. 622/09, Cognizance Date 25-04-2009 | |
8 | 143, 147, 34 | Judicial Magistrate First Class, Court No. 6, Case No.28/04, Cognizance Date 13-02-2004 | |
9 | 141, 341 | Section- 134, 135 B.P. Act, Penalty for Contravention of rule, etc., Under Section 36 and Penalty for contravention of Rule of directions under section 37, 39 or 40, Judicial Magistrate First Class, Court No. 2, Nagpur, Crime No.53/2000, Case No. 945/2000, Cognizance Date 15-03-2000 | |
10 | Section- 134, 135 B.P. Act, 39, 66,/192 M V Act, Judicial Magistrate First Class, Court No. 5, Nagpur, Case No. 452/199, Cognizance Date 29-09-2009 | ||
11 | 188 | Judicial Magistrate First Class, Court No. 6, Nagpur, Crime No.3008/07, Case No. 2815/09, Cognizance Date 4-03-2009 | |
12 | 188 | Chief Judicail Magistrate, Nagpur Case No. 331/05, Cognizance Date 27-04-2005 | |
13 | 188 | Chief Judicial Magistrate, Nagpur Case No. 333/05, Cognizance Date 27-04-2005 | |
14 | Section - 135 B.P. Act, Chief Judicial Magistrate, Nagpur Case No. 799/99 | ||
15 | 341 | Section - 135 of B.P. Act, Chief Judicial Magistrate, Nagpur Case No. 170/03, Cognizance Date 06-08-2004 | |
16 | 338 | Corporation Court No. 2, Nagpur, Case No. 305/99, Cognizance Date 6-10-2009 | |
17 | 188, 34 | Corporation Court No. 2, Nagpur, Case No. 307/99, Cognizance Date 8-10-2009 | |
18 | Section- 134, 135 B.P. Act, 179(1), 21(20), 119, 115, 177 M V Act, Judicial Magistrate First Class, Court No. 1, Nagpur, Case No. 401/99, Cognizance Date 31-08-1999 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 50,000 50 Thou+ cash | Nil | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 19,000 19 Thou+ Bank of baroda S/B,A/C NO.D4650100002621 1,444 1 Thou+ S.B.I,Mumbai.S/B A/C/NO.10768197828 75,341 75 Thou+ Bank of baroda S/B A/C No 046501000xxxxx 619.72 6 Hund+ BANK OF MAHARASHTRA NMC BRANCH A/C No 200375xxxxx | 4,44,997.16 4 Lacs+ AXIS BANK NAGPUR A/C No 0480101000xxxxx | Nil | Nil | Nil | Rs 5,41,401.88 5 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 2,40,000 2 Lacs+ Shares and Mutual Fund | 30,50,000 30 Lacs+ Shares and Mutual fund 3,00,000 3 Lacs+ Mutual funds value | Nil | Nil | Nil | Rs 35,90,000 35 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 10,00,000 10 Lacs+ Scoropio, MH-31/CS 4700 14,000 14 Thou+ Motorcycle Bullet, MH-61 K 5 15,000 15 Thou+ Motorcycle Hero Honda, MH-31 AV 626 | 2,00,000 2 Lacs+ MH-31/CM 1999, Hundai Santro Zing ERLX | Nil | Nil | Nil | Rs 12,29,000 12 Lacs+ |
vi | Jewellery (give details weight value) | 60,000 60 Thou+ GOLD 40[GMS.] | 9,50,000 9 Lacs+ 63 [GMS] GOLD | Nil | Nil | Nil | Rs 10,10,000 10 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 14,75,404.72 14 Lacs+ | Rs 49,44,997.16 49 Lacs+ | Nil | Nil | Nil | Rs 64,20,401.88 64 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 7,50,000 7 Lacs+ VILLAGE Kosambl Tal.Mul Dst.Chandrapur.Survey no.201 Extent 2.18Hectres [1/3rd Share in Land] 71,000 71 Thou+ Village.Mul Tal.Mul. Dist.Chandrapur.survey no.626 Extent 0.71 hecters [1/3rd share in land.] 2,73,000 2 Lacs+ village Mul Tal.MUL Dist.Chandrapur survey no.439 Extent 2.73 hecters[1/3rd Share inland] 2,04,000 2 Lacs+ village Mul Tal.MUL Dist.Chandrapur survey no.515 Extent 2.04 hecters[1/3rd Share inland 1,10,000 1 Lacs+ village Mul Tal.MUL Dist.Chandrapur survey no.518 Extent 1.10 hecters[1/3rd Share inland | 10,00,000 10 Lacs+ village Sangram Tal.Hingna Dist.Nagpur. survey no.109/2 Extent 0.96 hecters[1/3rd Share inland 5,00,000 5 Lacs+ villageMalegaon[Khurd] Dist.Nagpur survey no. Extent hecters[50% Share inland] | Nil | Nil | Nil | Rs 29,08,000 29 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 75,00,000 75 Lacs+ plot no.276,Dharampeth,Nagpur. survey no. house no.471,Extent 1/4th Sharein the propety 22,50,000 22 Lacs+ plot no.267,Dharampeth,Nagpur. survey no. house no.510/D,Extent 1/12th Sharein the propety | Nil | Nil | Nil | Nil | Rs 97,50,000 97 Lacs+ |
iv | Houses | Nil | 8,00,000 8 Lacs+ Flat no.A 202,Yashwardhan Sankul, survey no. house no.632/1/A/202/,Hazari pahad,Extent 68.07sq.mts. | Nil | Nil | Nil | Rs 8,00,000 8 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,11,58,000 1 Crore+ | Rs 23,00,000 23 Lacs+ | Nil | Nil | Nil | Rs 1,34,58,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :Unclear HandwritingDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.