Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs3,10,16,711 ~3 Crore+ | 7 |
Maharashtra 2004 | Rs10,78,367 ~10 Lacs+ | 9 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143 | Sec. 135 of MUMBAI POLICE ACT, Case no. 68/140 SCC NO.2394/04, DATE 03.12.04 | |
2 | 143 | 135 MUMBAI POLICE ACT,SCC NO.1428/04,DATE 23.07.04 | |
3 | 143, 448, 337, 427 | SCC NO.791/06,DATE 28.04.06 | |
4 | 143, 341, 323, 504, 506 | 135 MUMBAI POLICE ACT,SCC NO.816/06,DATE 02.05.06 | |
5 | 143, 147, 148, 447, 427, 109 | RCC NO.387/08,DATE 24.07.08 | |
6 | 135 MUMBAI POLICE ACT,SCC NO.2108/08,DATE 06.10.08 | ||
7 | 143, 353, 341 | 135 B.P. ACT,SCC NO.2358/05,DATE 12.12.05 | |
8 | 171H, 171I | 184 M. V. ACT,SCC NO.949/06,DATE 29.05.06 | |
9 | 353, 332, 323, 506, 504, 34 | RCC NO.528/08,DATE 07.03.08 | |
10 | 143, 341 | 135 MUMBAI POLICE ACT,RCC NO.518/08,DATE 07.10.08 | |
11 | 143, 147, 149, 341, 353, 336, 337, 427 | 135 MUMBAI POLICE ACT,RCC NO.614/00,DATE 24.10.00 | |
12 | 143, 147, 427, 135 | SCC NO.911/00,DATE 10.04.00 | |
13 | 171H | SCC NO.1926/04,DATE 30.09.04 | |
14 | 141, 143 | 135 MUMBAI POLICE ACT,SCC NO.5/01,DATE 27.12.01 | |
15 | 147, 148, 149, 341, 427 | 135 MUMBAI POLICE ACT,RCC NO.74/06,DATE 06.05.06 | |
16 | 143, 147, 148, 149, 341, 332, 327, 427, 353 | 135 MUMBAI POLICE ACT,RCC NO.73/02,DATE 03.06.02 | |
17 | 143, 341, 117, 145 | 135 MUMBAI POLICE ACT,RCC NO.1931/07,DATE 16.11.07 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 93,668 93 Thou+ cash | 10,000 10 Thou+ cash | Nil | Nil | Nil | Rs 1,03,668 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,761 2 Thou+ sbi 34,033 34 Thou+ sbh 11,587 11 Thou+ abhoday co.op.bank l., mumbai 906 9 Hund+ yeshwant bank 23,842 23 Thou+ s.m.sash.bank 10,353 10 Thou+ mahesh bank | 30,904 30 Thou+ sbh | Nil | Nil | Nil | Rs 1,14,386 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 200 2 Hund+ abhoday co.op.bank l. ,mumbai 1,000 1 Thou+ sanjivani a.co.op. bank l. parbhani | Nil | Nil | Nil | Nil | Rs 1,200 1 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 2,66,463 2 Lacs+ lic 5,25,000 5 Lacs+ sbi | Nil | Nil | Nil | Nil | Rs 7,91,463 7 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 8,34,868 8 Lacs+ tata safari 6,00,000 6 Lacs+ ambulance | Nil | Nil | Nil | Nil | Rs 14,34,868 14 Lacs+ |
vi | Jewellery (give details weight value) | 75,000 75 Thou+ gold 5 tola | 1,20,000 1 Lacs+ gold 8 tola | Nil | Nil | Nil | Rs 1,95,000 1 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 16,88,218 16 Lacs+ | Rs 1,60,904 1 Lacs+ | Nil | Nil | Nil | Rs 18,49,122 18 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 1,66,000 1 Lacs+ kadegoan, signapur gat no.34 97,740 97 Thou+ hasnapur, tal:parbhani gat no.57 | Nil | Nil | Nil | Nil | Rs 2,63,740 2 Lacs+ |
ii | Non Agricultural Land | Nil | 5,57,610 5 Lacs+ parbhani shivram nagar plot s.n.303,371.55 sq.ft | Nil | Nil | Nil | Rs 5,57,610 5 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 13,03,250 13 Lacs+ mumbai mhada | Nil | Nil | Nil | Nil | Rs 13,03,250 13 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 15,66,990 15 Lacs+ | Rs 5,57,610 5 Lacs+ | Nil | Nil | Nil | Rs 21,24,600 21 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 5,02,249 5 Lacs+ mahesh urban co-op, bank parbhani | Rs 5,02,249 5 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 5,02,249 5 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.