Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Odisha 2019 | Rs1,51,41,480 ~1 Crore+ | 0 |
Odisha 2014 | Rs1,23,88,248 ~1 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 20,000 20 Thou+ | 5,000 5 Thou+ | 500 5 Hund+ | Nil | Nil | Rs 25,500 25 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 27,851 27 Thou+ UBI, SB A/C No 15030101xxxxx, Orissa Legislative Assembly extension counter | 545 5 Hund+ BBCCB Ltd. Bhadrak A/C No-02580 1,084 1 Thou+ Central Bank of India, Bhadrak SB A/C No 2xxxxx 14,648 14 Thou+ SBI, Bhadrak A/C No 011900xxxxx 1,098 1 Thou+ UBI, Barapada joint Account No-4601 | 10,000 10 Thou+ ICICI bank, BBSR SB A/C No 0061010xxxxx 17,000 17 Thou+ Standard Chartered SB A/C No 345100xxxxx | Nil | Nil | Rs 72,226 72 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | 50,000 50 Thou+ LIC,Policy No-581511820 50,000 50 Thou+ LIC,Policy No-589512409 | 0*(Value Not Given) Mx New York Life Insurance No-284481256 | Nil | Nil | Rs 1,00,000 1 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Ambassador car No-OR-05-A-2111 | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | 96,000 96 Thou+ 80 grams of gold ornaments | Nil | Nil | Nil | Rs 96,000 96 Thou+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 47,851 47 Thou+ | Rs 1,18,375 1 Lacs+ | Rs 27,500 27 Thou+ | Nil | Nil | Rs 1,93,726 1 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 5,000 5 Thou+ Mouza-Jari, Ps-Binjharpur, khata no-1111, plot no-1296, Area-A0.35 dec, Share-A0.07 dec 10,000 10 Thou+ Mouza-jari, Ps-Binjharpur, khata no-1112 plot no-1538,1237,4531,4558, Area-A1.19 dec, A0.29, A0.02, A0.08, Total Area-A1.58, share-A0.3 1/2 dec 10,000 10 Thou+ Mouza-Jari, Ps-Binjharpur, khata no-1113, plot no-4649,4650,4659,4660,1288,1537,1539,4570, Area-A0.15, A0.08, A0.14,A0.16,A6.00,A0.29,A3.11,A0.40, Total Area-A10.33 Dec., Share-A0.3 1/2 Dec. 25,000 25 Thou+ Mouza-Bangara,Ps-Binjharpur, khata no-768, plot no-69, Area-A0.40, Share-A0.08 dec. | Nil | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
ii | Non Agricultural Land | 15,000 15 Thou+ Mouza-Jari,Ps-Binjharpur,khat no-1111 & 4530, plot no-4584 A0.15, Area-A0.04 dec, Share-A0.03 dec. 30,000 30 Thou+ Mouza-Jari,Ps-Binjharpur,khata no-1113 & 4516,plot no-4515 , Area-A0.07 Dec., Share-A0.01,A0.04 dec. | 98,000 98 Thou+ Dakhinabad, Ps-Bhandaripokhari, khata no-638/3, plot no-464, Area-A0.08 dec 2,50,000 2 Lacs+ Naripur, Ps-Bhadrak, khata no-192/24, plot no-60/588, Area A0.48 dec 15,000 15 Thou+ Naripur, Ps-Bhadrak, khata no-192/52, plot no-60/619, Area-A0.02 2,40,000 2 Lacs+ Kuansh, Ps-Bhadrak, khata no-723/301, plot no-1929/2171, Area-A0.06 | Nil | Nil | Nil | Rs 6,48,000 6 Lacs+ |
iii | Buildings | Nil | 3,20,850 3 Lacs+ Mouza Dakhinabad, khata no-638/3, plot no-464, Area-A0.08 dec, Area of Building-666 sqft, Single Storied 6,50,535 6 Lacs+ Mouza Naripur, khata no-192/24, plot no-60/588, Area A0.48 dec, Area of Building-882x2 sqft, Double Storied 18,35,265 18 Lacs+ Mouza Kuansh, khata no-723/301, plot no-1929/2171, area A0.06 dec, Area of Building-2040x2 sqft, Double Storied Building | Nil | Nil | Nil | Rs 28,06,650 28 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 95,000 95 Thou+ | Rs 34,09,650 34 Lacs+ | Nil | Nil | Nil | Rs 35,04,650 35 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 1,72,404 1 Lacs+ Joint loans from UBI, Barapada (Sri P.Samal & Smt. P. Samal) P.L., Loan A/C.No.6055000015 5,50,000 5 Lacs+ Joint loans from UBI, Barapada (Sri P.Samal & Smt. P. Samal), HBL | Rs 7,22,404 7 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 7,22,404 7 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.