Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Punjab 2022 | Rs95,12,92,000 ~95 Crore+ | 3 |
Punjab 2017 | Rs65,88,61,000 ~65 Crore+ | 1 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 9,36,000 9 Lacs+ 6,000 6 Thou+ HUF | 20,000 20 Thou+ | Nil | Nil | Nil | Rs 9,62,000 9 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 17,000 17 Thou+ 5,000 5 Thou+ AS KARTA OF HUF | 30,000 30 Thou+ | Nil | Nil | Nil | Rs 52,000 52 Thou+ |
iii | Bonds, Debentures and Shares in companies | 4,28,000 4 Lacs+ 66,13,000 66 Lacs+ AS KARTA OF HUF | 1,00,000 1 Lacs+ | 51,000 51 Thou+ | Nil | Nil | Rs 71,92,000 71 Lacs+ |
iv | (a) NSS, Postal Savings etc | 2,18,000 2 Lacs+ 94,000 94 Thou+ AS KARTA OF HUF | 7,000 7 Thou+ | Nil | Nil | Nil | Rs 3,19,000 3 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | Nil | 3,00,000 3 Lacs+ HONDA CITY MODEL 2004, REGD. NO. CH-01-Q-0105 | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
vi | Jewellery (give details weight value) | 4,50,000 4 Lacs+ 500 GRAM /9000/- AS KARTA OF HUF | 19,81,000 19 Lacs+ 2202 GRAM 2,00,000 2 Lacs+ DIAMOND JEWELLERY | Nil | Nil | Nil | Rs 26,31,000 26 Lacs+ |
vii | Other assets, such as values of claims / interests | 1,21,12,000 1 Crore+ 62,15,000 62 Lacs+ AS KARTA OF HUF | 5,000 5 Thou+ | Nil | Nil | Nil | Rs 1,83,32,000 1 Crore+ |
Totals | Rs 2,70,94,000 2 Crore+ | Rs 26,43,000 26 Lacs+ | Rs 51,000 51 Thou+ | Nil | Nil | Rs 2,97,88,000 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | 34,05,000 34 Lacs+ AT VILL. GHANIANI, DIST. FEROZPUR BEARING HAD BAST NO.301, KHEWAT NO.19, KHATAUNI NO.46, MEASURING 42 KANAL 17 MARLAS (B) AT VILL. GHANIANI, DIST. FEROZPUR BEARING HAD BAST NO.301, KHEWAT NO.28, KHATAUNI NO.61,62,63,64, MEASURING 75 KANAL 10 MARLAS (TOTAL LAND AT VILL. GHANIANI 118 KANAL 27 MARLAS 5,90,000 5 Lacs+ (A) AT VILL SALEMSHAH DIST. FEROZPUR. HAD BAST NO.294, KHEWAT NO.31, KHATAUNI NO.34 MEASURING 4 KANAL 10 MARLAS, (B) AT VILL. SALEMSHAH, DIST. FEROZPUR, HAD BAST NO.294, KHEWAT NO.399, KHATAUNI NO.543 MEASURING 16 KANAL (TOTAL LAND AT VILL. SALEMSHAH 20 KANAL 10 MARLAS ) | Nil | Nil | Nil | Rs 39,95,000 39 Lacs+ |
ii | Non Agricultural Land | 5,00,000 5 Lacs+ VILL. CHATHA NAKTA. HAD BAST NO.49, KHEWAT NO.35, KHATAUNI NO.65, 1/3 SHARE, TOTAL 3 KANAL 8 MARLAS 6,000 6 Thou+ (HUF) SUNAM-B, HAD BAST NO.28, KHEWAT NO.1171/2057/2058, 1/2 SHARE OF TOTAL 0 KANAL 15 MARLAS | 3,62,55,000 3 Crore+ 578 SQ. YARDS SCO PLOT NO.59 SECTOR 11 PANCHKULA | Nil | Nil | Nil | Rs 3,67,61,000 3 Crore+ |
iii | Buildings | 30,00,000 30 Lacs+ (HUF) SUNAM-B, HAD BAST NO.28, KHEWAT NO.828/1371, 1/4 SHARE OF TOTAL 20 KANAL 12 MARLAS | 8,00,000 8 Lacs+ 11 KANAL - 11 MARLA, OLD PLINTH AT VILL. SULTANPURA SALENSHAH RD., FAZLIKA HAD BAST NO. 290 16,00,000 16 Lacs+ 28 KANAL - 07 MARLA 70% SHARE OLD GODOWN AT VILL. SULTANPURA SALENSHAH RD., FAZLIKA HAD BAST NO. 290 53,75,000 53 Lacs+ 25% SHARE OF IN GODWON VILL. RODE RD., TEH. BAGHAPURANA DIST. MOGA HAD BAST NO. 111 , 64K 38,40,000 38 Lacs+ 12% SHARE IN GODOWNS AT VILL. SOIAN & SIDWAN KALAN, G.T. ROAD, JAGROAN BEARING HAD BAST NOS. 113461, KNOWS AS M/S. SHIVANI ENTERPRISES HAVING TOTAL AREA 89 KANAL 10 MARLAS 90,66,000 90 Lacs+ 72 KANAL 1/3 SHARE IN GODOWNS AT VILL. AGWAL LOPOKHURD GT RD., JAGROAN HAD BAST NO. 133 | Nil | Nil | Nil | Rs 2,36,81,000 2 Crore+ |
iv | Houses | 70,00,000 70 Lacs+ (HUF) 2200 SQ. YARDS SUNAM H.NO. 131B W.NO. 2 | 2,20,00,000 2 Crore+ 1000 SQ. YARDS H.NO.104 SEC. 18 CHANDIGARH | Nil | Nil | Nil | Rs 2,90,00,000 2 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,05,06,000 1 Crore+ | Rs 8,29,31,000 8 Crore+ | Nil | Nil | Nil | Rs 9,34,37,000 9 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 19,38,000 19 Lacs+ (HUF) ORIENTAL BANK OF COMMERCE SUNAM LOAN A/C NO.06346010001610 | Rs 19,38,000 19 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 19,38,000 19 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.