SARBJIT SINGH ROCKY
DERA BASSI (SAHIBZADA AJIT SINGH NAGAR)
Party:Republican Party of India (A)
S/o|D/o|W/o: Harmesh Singh
Age: 30
Name Enrolled as Voter in: 112 Dera Bassi (Punjab) constituency, at Serial no 944 in Part no 235
Self Profession:No
Spouse Profession:No
Crime-O-Meter
Number of Criminal Cases: 4
Educational Details
Category: 10th Pass
10th Passed From NOIS in 2020
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2020 - 2021 | 2020 - 2021 ** Rs 4,26,770 ~ 4 Lacs+ 2019 - 2020 ** Rs 2,91,570 ~ 2 Lacs+ 2018 - 2019 ** Rs 3,20,000 ~ 3 Lacs+ 2017 - 2018 ** Rs 3,04,300 ~ 3 Lacs+ 2016 - 2017 ** Rs 2,40,750 ~ 2 Lacs+ |
spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 1 charges related to Kidnapping or abducting with intent secretly and wrongfully to confine person (IPC Section-365)
- 1 charges related to Putting person in fear of death or of grievous hurt, in order to commit extortion (IPC Section-387)
- 1 charges related to Punishment for criminal intimidation (IPC Section-506)
- 1 charges related to Causing disappearance of evidence of offence, or giving false information to screen offender (IPC Section-201)
- 1 charges related to Injuring or defiling place of worship with intent to insult the religion of any class (IPC Section-295)
- 1 charges related to Assault or criminal force to woman with intent to outrage her modesty (IPC Section-354)
- 1 charges related to Punishment for theft (IPC Section-379)
- 2 charges related to Punishment for wrongful restraint (IPC Section-341)
- 1 charges related to Punishment for voluntarily causing hurt (IPC Section-323)
- 1 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | 324 Dt. 22-09-2017, PS Zirakpur SAS Nagar PB | CHI/77/2019 | SDJM Dera Bassi | 341, 323, 365, 387, 506, 201 | | Yes | 06 Jul 2019 | No | | |
2 | 127 Dt. 15/05/2019, PS City Kharar SAS Nagar PB | | | 295 | Section 66 IT Act. | No | | No | | |
3 | 58 Dt. 18-07-2019, PS Block Majri SAS Nagar PB | 171/2020 | Ms. Shilpi Gupta SDJM Kharar SAS Nagar | 341, 354, 379, 34 | Crenelation Report Presented by Police in the Court | No | | No | | |
Cases where Convicted
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
1 | CNR No. CHCH01-002585-2016 | Sh. Ranjit Kumar Jain AdJ Chandigarh | | Section 25 Arms Act | RI For 5 Years Fine 10000/- Indefault 6M RI | 20 Aug 0216 | Yes | Case Pending | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 20,000 20 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 20,000 20 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Saving Ac in Indian Bank Ac No-50527127733 36,847 36 Thou+
Saving Account In Indian Bank Ac No-674702010005733 1,000 1 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 37,847 37 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 57,847 57 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 57,847 57 Thou+ |
Totals (Calculated as Sum of Values) | Rs 57,847 57 Thou+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 57,847 57 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation
Sources Of Income (Details)
Self | No |
Spouse | No |
Dependent | No |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | No |
Details of contracts entered into by spouse | No |
Details of contracts entered into by dependent | No |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | No |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | No |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | No |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.