Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs8,01,57,459 ~8 Crore+ | 0 |
Rajasthan 2018 | Rs7,28,37,817 ~7 Crore+ | 0 |
Rajasthan 2013 | Rs5,17,13,910 ~5 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 60,000 60 Thou+ | 65,000 65 Thou+ | Nil | Nil | Nil | Rs 1,25,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 27,118 27 Thou+ SBI Bundi 1,23,057 1 Lacs+ SBI New Delhi 1,21,147 1 Lacs+ BANK OF BARODA bundi 21,857 21 Thou+ SBBJ jaipur 2,495 2 Thou+ PNB Bundi 5,109 5 Thou+ CO-OPERATIVE BANK Bundi | 5,956 5 Thou+ PNB Bundi | Nil | Nil | Nil | Rs 3,06,739 3 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 2,000 2 Thou+ 200 SHARE OF ARISTO | Nil | Nil | Nil | Nil | Rs 2,000 2 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 94,800 94 Thou+ LIC 1,11,024 1 Lacs+ LIC | 73,640 73 Thou+ LIC | Nil | Nil | Nil | Rs 2,79,464 2 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | 2,20,000 2 Lacs+ GOLD 200 GM | 5,50,000 5 Lacs+ GOLD 500 GM 32,000 32 Thou+ SILVER 2 KG | Nil | Nil | Nil | Rs 8,02,000 8 Lacs+ |
vii | Other assets, such as values of claims / interests | 60,000 60 Thou+ RAJASTHAN DEPOSIT IN AAWASAN MANDAL | Nil | Nil | Nil | Nil | Rs 60,000 60 Thou+ |
Totals | Rs 6,42,783 6 Lacs+ | Rs 6,52,956 6 Lacs+ | Nil | Nil | Nil | Rs 12,95,739 12 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 3,36,000 3 Lacs+ k.no.38 4biswa 46 1bigha 3viswa 49,5b.18v,70,19b16v,1243,2b,5v,820,/1373,10b,29 b,16v, raithal Th.Bundi 1/5 SHARE IN 29 BIGHA 16 BISWA 16,80,000 16 Lacs+ k.no. 57,20b16v37/1 8b,61/1,2b,12v,546/2,6v,547/5,6b,18v,Raithal Bundi 6 BIGHA 18 BISWA 1,10,000 1 Lacs+ k.no.6min 19b,Bhadurpura TH.Bundi 1 BIGHA 4 BISWA | 4,10,000 4 Lacs+ 118,14b,1/2shere chhabani th bundi 1/4 SHARE IN 14 BIGHA 2,40,000 2 Lacs+ 112,raithal bundi 3 BIGHA 19 BISWA 6,00,000 6 Lacs+ 355,10 BIGHA chhabni bundi 4,00,000 4 Lacs+ 67,1b,7v,68,1v,Chhatrapura th bundi 1/2 SHARE IN 14 BISWA | Nil | Nil | Nil | Rs 37,76,000 37 Lacs+ |
ii | Non Agricultural Land | 19,50,000 19 Lacs+ Rangbadi Kota 323.21 SQ.M | 10,20,000 10 Lacs+ Navjeewan Sangh Colony 60X90 FEET | Nil | Nil | Nil | Rs 29,70,000 29 Lacs+ |
iii | Buildings | 14,00,000 14 Lacs+ Khojagate Road Bundi 25X72 FEET | 55,00,000 55 Lacs+ Chitorh Road Chauraha Bundi 7900 sq 1/2 SHARE IN 7900 SQ.F | Nil | Nil | Nil | Rs 69,00,000 69 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 54,76,000 54 Lacs+ | Rs 81,70,000 81 Lacs+ | Nil | Nil | Nil | Rs 1,36,46,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 6,38,022 6 Lacs+ SBI | Rs 6,38,022 6 Lacs+ |
ii | Loans from Financial Institutions | 48,000 48 Thou+ LIC | Rs 48,000 48 Thou+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 6,86,022 6 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.