Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Tamil Nadu 2011 | Rs4,46,94,092 ~4 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,70,000 2 Lacs+ | 2,00,000 2 Lacs+ | 20,000 20 Thou+ | Nil | Nil | Rs 4,90,000 4 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 12,509 12 Thou+ NARIYANUR, CANARA BANK 1,09,120 1 Lacs+ ERODE, SYNDICATE BANK, 1,04,174 1 Lacs+ ERODE, CENTRAL BANK OF INDIA | 50,450 50 Thou+ INDIAN BANK, PERUNDURAI | 21,170 21 Thou+ INDIAN BANK, PERUNDURAI 25,000 25 Thou+ INDIAN BANK, PERUNDURAI | Nil | Nil | Rs 3,22,423 3 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 2,40,798 2 Lacs+ SL AGENCIES, PERUNTHURAI 28,500 28 Thou+ ITC LTD 14,500 14 Thou+ GLAXO PHARMACEUTICALS 12,000 12 Thou+ SAKTHI SUGARS | 25,000 25 Thou+ SREELAYA AIRWORLD, AIRCELL, ERODE | Nil | Nil | Nil | Rs 3,20,798 3 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | 20,000 20 Thou+ NSS | Nil | Nil | Nil | Rs 20,000 20 Thou+ |
(b) LIC or other insurance Policies **Not counted in total assets | 63,840 63 Thou+ 2,00,000 2 Lacs+ BAJAJ ALLIANCE | 2,00,000 2 Lacs+ LIC 2,00,000 2 Lacs+ BAJAJ ALLIANCE | 50,000 50 Thou+ | 2,00,000 2 Lacs+ BAJAJ ALLIANCE | Nil | Rs 9,13,840 9 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 10,000 10 Thou+ BAJAJ SUPER SCOOTER | 25,000 25 Thou+ KINETIC HONDA | Nil | Nil | Nil | Rs 35,000 35 Thou+ |
vi | Jewellery (give details weight value) | 30,000 30 Thou+ 5 SOVEREIGNS | 6,00,000 6 Lacs+ 100 SOVEREIGNS | 60,000 60 Thou+ 10 SOVEREIGNS | 60,000 60 Thou+ 10 SOVEREIGNS | Nil | Rs 7,50,000 7 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 8,31,601 8 Lacs+ | Rs 9,20,450 9 Lacs+ | Rs 1,26,170 1 Lacs+ | Rs 60,000 60 Thou+ | Nil | Rs 19,38,221 19 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 50,000 50 Thou+ SOORAMPATTI | 8,00,000 8 Lacs+ AATAMPALAYAM VILLAGE | Nil | Nil | Nil | Rs 8,50,000 8 Lacs+ |
ii | Non Agricultural Land | 71,71,704 71 Lacs+ SOORAMPATTI, ERODE | Nil | Nil | Nil | Nil | Rs 71,71,704 71 Lacs+ |
iii | Buildings | 26,90,000 26 Lacs+ SOORAMPATTI, PERUNTHURAI ROAD, ERODE, 5124 SFT 1,50,000 1 Lacs+ SOORAMPATTI, PERUNTHURAI ROAD, ERODE, 1500 SFT 8,00,000 8 Lacs+ SOORAMPATTI, PERUNTHURAI ROAD, ERODE, 1600 SFT 2,66,400 2 Lacs+ 2960 SFT | Nil | Nil | Nil | Nil | Rs 39,06,400 39 Lacs+ |
iv | Houses | 8,54,174 8 Lacs+ SOORAMPATTI, SANGU NAGAR ROAD, ERODE, 1500 SFT 3,49,600 3 Lacs+ 3885 SFT HOUSE 1,03,250 1 Lacs+ SOORAMPATTI, SANGU NAGAR ROAD, ERODE, 1032 SFT 1,80,000 1 Lacs+ SOORAMPATTI, SANGU NAGAR ROAD, ERODE, 1800 SFT 1,62,000 1 Lacs+ 1800 SFT | Nil | Nil | Nil | Nil | Rs 16,49,024 16 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,27,77,128 1 Crore+ | Rs 8,00,000 8 Lacs+ | Nil | Nil | Nil | Rs 1,35,77,128 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 8,99,312 8 Lacs+ NASIYANUR CANARA BANK, ERODE | Rs 8,99,312 8 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 8,99,312 8 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.