Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2022 | Rs3,96,79,511 ~3 Crore+ | 1 |
Uttar Pradesh 2017 | Rs2,72,61,151 ~2 Crore+ | 1 |
Uttar Pradesh 2012 | Rs1,92,89,073 ~1 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Cash | 18,000 18 Thou+ | 21,000 21 Thou+ | Nil | Nil | 2,000 2 Thou+ | 1,000 1 Thou+ | Nil | Rs 42,000 42 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,61,744 1 Lacs+ 4,12,324 4 Lacs+ FD | 4,51,996 4 Lacs+ | 5,60,058 5 Lacs+ 1,29,500 1 Lacs+ FD | 2,02,932 2 Lacs+ 1,07,000 1 Lacs+ | 72,883 72 Thou+ 93,000 93 Thou+ FD | 2,86,139 2 Lacs+ 1,93,000 1 Lacs+ FD | 31,558 31 Thou+ 1,61,000 1 Lacs+ FD | Rs 28,63,134 28 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 1,00,000 1 Lacs+ K.V.P | 2,46,000 2 Lacs+ K.V.P | Nil | Nil | Nil | Nil | Nil | Rs 3,46,000 3 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 40,000 40 Thou+ JEEP 95,000 95 Thou+ ANBESSDOR CAR 7,86,183 7 Lacs+ TATA SAFARI | Nil | Nil | Nil | Nil | Nil | Nil | Rs 9,21,183 9 Lacs+ |
vi | Jewellery (give details weight value) | 1,80,000 1 Lacs+ 176.870 GMS GOLD 30,000 30 Thou+ SILVER | 7,00,000 7 Lacs+ 29 GMS GOLD 1,12,000 1 Lacs+ SILVER | Nil | Nil | Nil | Nil | Nil | Rs 10,22,000 10 Lacs+ |
vii | Other assets, such as values of claims / interests | 1,200 1 Thou+ GUN 12,240 12 Thou+ 12,000 12 Thou+ 45,000 45 Thou+ FUNITURE | 1,00,000 1 Lacs+ FUNTURE OTERS | Nil | Nil | Nil | Nil | Nil | Rs 1,70,440 1 Lacs+ |
Totals | Rs 18,93,691 18 Lacs+ | Rs 16,30,996 16 Lacs+ | Rs 6,89,558 6 Lacs+ | Rs 3,09,932 3 Lacs+ | Rs 1,67,883 1 Lacs+ | Rs 4,80,139 4 Lacs+ | Rs 1,92,558 1 Lacs+ | Rs 53,64,757 53 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Agricultural Land | 6,720 6 Thou+ 120 HEC. 1,680 1 Thou+ 0.003 HEC. SHRES OF 1/2 3,33,760 3 Lacs+ 0.596 HEC | 80,080 80 Thou+ 0.088 HEC 26,390 26 Thou+ 3450 HEC. 1,71,080 1 Lacs+ 0.1880 HEC. | 3,94,000 3 Lacs+ 0.393 HEC OF 1/2 SHARES 80,000 80 Thou+ 0.1160 HEC. 1,50,000 1 Lacs+ 0.252 HEC. 1,71,990 1 Lacs+ 0.189 HEC. 89,180 89 Thou+ 0.098 HEC. 83,720 83 Thou+ 0.280 HEC. 1,98,380 1 Lacs+ 0.218 HEC. 1,65,620 1 Lacs+ 0.182 HEC | Nil | Nil | Nil | Nil | Rs 19,52,600 19 Lacs+ |
ii | Non Agricultural Land | 4,36,472 4 Lacs+ 288 SQ.M 5,04,000 5 Lacs+ 0.0250 HEC 50,000 50 Thou+ 35,000 35 Thou+ 1/2 SHARES | 18,00,000 18 Lacs+ 0.090 HEC. 1,50,000 1 Lacs+ 10,00,000 10 Lacs+ 3.5 BISWA | Nil | Nil | Nil | Nil | Nil | Rs 39,75,472 39 Lacs+ |
iii | Buildings | Nil | Nil | 4,88,403 4 Lacs+ 139.5 SQ.M 15,000 15 Thou+ 50,000 50 Thou+ | Nil | Nil | Nil | Nil | Rs 5,53,403 5 Lacs+ |
iv | Houses | 1,80,000 1 Lacs+ 1/2 SHARES | 16,00,000 16 Lacs+ 6 BISWA | 1,00,000 1 Lacs+ 1/2 SHARES 1,50,000 1 Lacs+ 1/2 SHARES | Nil | Nil | Nil | Nil | Rs 20,30,000 20 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 15,47,632 15 Lacs+ | Rs 48,27,550 48 Lacs+ | Rs 21,36,293 21 Lacs+ | Nil | Nil | Nil | Nil | Rs 85,11,475 85 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 3,90,122 3 Lacs+ SBI | Rs 3,90,122 3 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 3,90,122 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.