Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs5,07,28,313 ~5 Crore+ | 5 |
Lok Sabha 2009 | Rs1,57,43,200 ~1 Crore+ | 4 |
Lok Sabha 2004 | Rs1,04,99,000 ~1 Crore+ | 0 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 307 341 | ||
2 | 143 353 504 506 | ||
3 | 147 323 504 307 | 131 LOK PARTINIDHI AND ACT |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :Unclear HandwritingSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 10,000 10 Thou+ | 5,000 5 Thou+ | Nil | Nil | Nil | Rs 15,000 15 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 74,297 74 Thou+ | 6,732 6 Thou+ | Nil | Nil | Nil | Rs 81,029 81 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 0*(Value Not Given) LIC | 0*(Value Not Given) LIC | Nil | 0*(Value Not Given) LIC | Nil | Rs 0 | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Vehicles 0*(Value Not Given) Vehicles | 0*(Value Not Given) TRUCK 0*(Value Not Given) TRUCK | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 14,000 14 Thou+ | 27,000 27 Thou+ 4,500 4 Thou+ | Nil | Nil | Nil | Rs 45,500 45 Thou+ |
vii | Other assets, such as values of claims / interests | 65,000 65 Thou+ 65,000 65 Thou+ | Nil | Nil | Nil | Nil | Rs 1,30,000 1 Lacs+ |
Totals | Rs 2,28,297 2 Lacs+ | Rs 43,232 43 Thou+ | Nil | Nil | Nil | Rs 2,71,529 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :Unclear HandwritingSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 22,00,000 22 Lacs+ | 42,00,000 42 Lacs+ | Nil | Nil | Nil | Rs 64,00,000 64 Lacs+ |
ii | Non Agricultural Land | 9,00,000 9 Lacs+ | Nil | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
iii | Buildings | 42,00,000 42 Lacs+ | Nil | Nil | Nil | Nil | Rs 42,00,000 42 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 73,00,000 73 Lacs+ | Rs 42,00,000 42 Lacs+ | Nil | Nil | Nil | Rs 1,15,00,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 3,55,000 3 Lacs+ 49,500 49 Thou+ | Rs 4,04,500 4 Lacs+ |
ii | Loans from Financial Institutions | 52,000 52 Thou+ | Rs 52,000 52 Thou+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 4,56,500 4 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.