Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2022 | Rs37,54,24,114 ~37 Crore+ | 6 |
Lok Sabha 2019 | Rs35,06,70,770 ~35 Crore+ | 8 |
Loksabha 2014 | Rs22,88,15,082 ~22 Crore+ | 8 |
Lok Sabha 2009 | Rs4,09,55,595 ~4 Crore+ | 7 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 188 | ||
2 | 30 ARMS ACT | ||
3 | 147 323 332 330 353 504 | 7 CRIMINAL AMENDMENT ACT | |
4 | 20/25/30 ARMS ACT | ||
5 | 147 504 506 | ||
6 | 147 148 149 307 342 506 438 364 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :Bad ScanSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,50,000 1 Lacs+ | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Rs 2,50,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,10,401 2 Lacs+ 13,59,070 13 Lacs+ 5,06,012 5 Lacs+ 1,771 1 Thou+ 8,94,594 8 Lacs+ | Nil | Nil | Nil | Nil | Rs 29,71,848 29 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 20,000 20 Thou+ 60,000 60 Thou+ 20,000 20 Thou+ 5,000 5 Thou+ 10,000 10 Thou+ 25,000 25 Thou+ 5,000 5 Thou+ 30,000 30 Thou+ | Nil | Nil | Nil | Nil | Rs 1,75,000 1 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 90,741 90 Thou+ 85,038 85 Thou+ 2,55,813 2 Lacs+ | 44,387 44 Thou+ 15,172 15 Thou+ 17,252 17 Thou+ 1,08,358 1 Lacs+ | Nil | Nil | Nil | Rs 6,16,761 6 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 3,00,000 3 Lacs+ 5,00,000 5 Lacs+ | Nil | Nil | Nil | Nil | Rs 8,00,000 8 Lacs+ |
vi | Jewellery (give details weight value) | 50,000 50 Thou+ | 4,50,000 4 Lacs+ | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
vii | Other assets, such as values of claims / interests | 50,00,000 50 Lacs+ 44,00,000 44 Lacs+ 6,000 6 Thou+ | 4,00,000 4 Lacs+ 6,80,000 6 Lacs+ | Nil | Nil | Nil | Rs 1,04,86,000 1 Crore+ |
Totals | Rs 1,35,52,848 1 Crore+ | Rs 16,30,000 16 Lacs+ | Nil | Nil | Nil | Rs 1,51,82,848 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | 14,85,000 14 Lacs+ 48,86,160 48 Lacs+ DONATION 37,81,250 37 Lacs+ 15,00,000 15 Lacs+ 30,00,000 30 Lacs+ 12,00,000 12 Lacs+ 13,89,375 13 Lacs+ | 37,62,000 37 Lacs+ DONATION | Nil | Nil | Nil | Rs 2,10,03,785 2 Crore+ |
Totals | Rs 1,72,41,785 1 Crore+ | Rs 37,62,000 37 Lacs+ | Nil | Nil | Nil | Rs 2,10,03,785 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 6,18,239 6 Lacs+ 25,00,000 25 Lacs+ 5,03,378 5 Lacs+ | Rs 36,21,617 36 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 36,21,617 36 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.