MEENA SHARMA
RUDRAPUR (UDHAM SINGH NAGAR)
Party:INC
S/o|D/o|W/o: Anil Sharma
Age: 50
Name Enrolled as Voter in: 66 Rudrapur (Uttarakhand) constituency, at Serial no 386 in Part no 1
Self Profession:House and Social Work
Spouse Profession:Advocate
Crime-O-Meter
No criminal cases
Educational Details
Category: Graduate
Graduate From M and V Motors and Commerce College, Halaul, Gujrat in 1991
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2020 - 2021 | 2020 - 2021 ** Rs 0 ~ 2019 - 2020 ** Rs 0 ~ 2018 - 2019 ** Rs 0 ~ 2017 - 2018 ** Rs 0 ~ 2016 - 2017 ** Rs 0 ~ |
spouse | Y | 2020 - 2021 | 2020 - 2021 ** Rs 5,28,640 ~ 5 Lacs+ 2019 - 2020 ** Rs 4,87,286 ~ 4 Lacs+ 2018 - 2019 ** Rs 4,51,340 ~ 4 Lacs+ 2017 - 2018 ** Rs 3,95,234 ~ 3 Lacs+ 2016 - 2017 ** Rs 3,42,772 ~ 3 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | Y | 2020 - 2021 | 2020 - 2021 ** Rs 4,79,960 ~ 4 Lacs+ 2019 - 2020 ** Rs 2,80,034 ~ 2 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
No criminal cases
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 2,00,000 2 Lacs+
| 2,00,000 2 Lacs+
| Nil | 50,000 50 Thou+
| Nil | Nil | Rs 4,50,000 4 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | CBI Bank, Rudrapur, A/C No 36539xxxxx 3,180 3 Thou+
SBI Bank A/C No 0000000309283xxxxx 4,036 4 Thou+
CBI Bank, Rudrapur, A/C No 51927xxxxx 2,000 2 Thou+
| CBI Bank, Rudrapur, A/C No 32108xxxxx 0
| Nil | CBI Bank, Rudrapur, A/C No 204317xxxxx 1,22,734 1 Lacs+
| Nil | Nil | Rs 1,31,950 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Post Office Policy No.4101731184 3,823 3 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 3,823 3 Thou+ |
(b) LIC or other insurance Policies | LIC Policy No.241891124 65,507 65 Thou+
| Nil | Nil | LIC Policy No.243793331 55,200 55 Thou+
| Nil | Nil | Rs 1,20,707 1 Lacs+ |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Car UK06Z5005 8,50,000 8 Lacs+
| Nil | Nil | Scooty UK06V5455 in 2012 50,000 50 Thou+
| Nil | Nil | Rs 9,00,000 9 Lacs+ |
vii | Jewellery (give details weight value) | 10 Tolas Gold 5,00,000 5 Lacs+
| 2 Tolas Gold 1,00,000 1 Lacs+
| Nil | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ |
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 14,48,546 14 Lacs+ | 3,00,000 3 Lacs+ | Nil | 2,27,934 2 Lacs+ | Nil | Nil | Rs 19,76,480 19 Lacs+ |
Totals (Calculated as Sum of Values) | Rs 16,28,546 16 Lacs+ | Rs 3,00,000 3 Lacs+ | Nil
| Rs 2,77,934 2 Lacs+ | Nil
| Nil
| Rs 22,06,480 22 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | 49 D1D2 Civil Line Rudrapur District Udham Singh Nagar Uttarakhand
Total Area 450 Sqft
Built Up Area 450 Sqft
Whether Inherited N
Purchase Date 2016-07-13
Purchase Cost 1095000.00
Development Cost 0.00 50,00,000 50 Lacs+
| Nil | Nil | Nil | Nil | Nil | Rs 50,00,000 50 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | 50,00,000 50 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 50,00,000 50 Lacs+ |
Totals Calculated | Rs 50,00,000 50 Lacs+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 50,00,000 50 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Loan From CBI Bank 1,08,000 1 Lacs+
| Nil | Nil | Nil | Nil | Rs 1,08,000 1 Lacs+ |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | Nil | 1,08,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,08,000 1 Lacs+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Rs 1,08,000 1 Lacs+ | Nil
| Nil
| Nil
| Nil
| Rs 1,08,000 1 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation
Self | House and Social Work |
Spouse | Advocate |
|
|
Sources Of Income (Details)
Self | House Wife |
Spouse | Advocate |
Dependent | NA |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | NA |
Details of contracts entered into by spouse | NA |
Details of contracts entered into by dependent | NA |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | NA |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | NA |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | NA |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.