MOHD SALMAN IMTIAZ
ALIGARH (ALIGARH)
Party:INC
S/o|D/o|W/o: Imtiyaz Ahmad
Age: 31
Name Enrolled as Voter in: 76-Aligarh (Uttar Pradesh) constituency, at Serial no 324 in Part no 246
Self Profession:Student
Spouse Profession:House Wife & Social Worker
Crime-O-Meter
Number of Criminal Cases: 9
Educational Details
Category: Post Graduate
B.A. In 2012, MSW In 2014, Research Scholar From Aligarh Muslim University, Alighar
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2021 - 2022 | 2021 - 2022 ** Rs 4,72,000 ~ 4 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 5 charges related to Promoting enmity between different groups on grounds of religion, race, place of birth, residence, language, etc., and doing acts prejudicial to maintenance of harmony (IPC Section-153A)
- 3 charges related to Voluntarily causing hurt to deter public servant from his duty (IPC Section-332)
- 3 charges related to Attempt to murder (IPC Section-307)
- 1 charges related to Punishment for robbery (IPC Section-392)
- 1 charges related to Kidnapping from India (IPC Section-360)
- 1 charges related to Sedition (IPC Section-124A)
- 1 charges related to Imputations, assertions prejudicial to national-integration (IPC Section-153B)
- 1 charges related to Punishment for criminal intimidation (IPC Section-506)
- 1 charges related to Punishment for dacoity (IPC Section-395)
- 4 charges related to Intentional insult with intent to provoke breach of the peace (IPC Section-504)
- 4 charges related to Punishment for Rioting (IPC Section-147)
- 3 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353)
- 3 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)
- 2 charges related to Rioting, armed with deadly weapon (IPC Section-148)
- 2 charges related to Punishment for voluntarily causing hurt (IPC Section-323)
- 1 charges related to Punishment for wrongful Confinement (IPC Section-342)
- 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149)
- 1 charges related to Wantonly giving provocation with intent to cause riot-if rioting be committed-if not committed (IPC Section-153)
- 1 charges related to Threat of injury to public servant (IPC Section-189)
- 1 charges related to Act endangering life or personal safety of others (IPC Section-336)
- 1 charges related to Punishment for wrongful restraint (IPC Section-341)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | 788/18, P.S.-Civil Line Aligarh | 4129/2020 | CJM, Aligarh | 332, 353, 342, 504 | | No | | No | | |
2 | 60/19, P.S.-Civil Line Aligarh | 3176/2020 | CJM, Aligarh | 147, 148, 392, 360, 323, 504, 124A, 153A, 153B | | No | | No | | |
3 | 697/19, P.S.-Civil Line Aligarh | 3241/2021 | CJM, Aligarh | 147, 188, 353 | | No | | No | | |
4 | 703/19, P.S.-Civil Line Aligarh | 3175/2020 | CJM, Aligarh | 147, 148, 149, 153, 188, 189, 332, 336, 307, 504, 506 | Section- 7 Criminal Law Act & Section-3 Prevention of Damage to Public Property Act | No | | No | | |
5 | 704/19, P.S.-Civil Line Aligarh | 1818/2020 | ACJM-II, Aligarh | 353, 332, 395 | Section-7 Criminal Law Act | No | | No | | |
6 | 98/20, P.S.-Civil Line Aligarh | 1819/2020 | ACJM-II, Aligarh | 188, 341, 153A | | No | | No | | |
7 | 37/20, P.S.-Kotwali Aligarh | 1666/2021 | ACJM-II, Aligarh | 153A, 307, 504 | | No | | No | | |
8 | 38/20, P.S.-Kotwali Aligarh | 708/2020 | ACJM-II, Aligarh | 153A, 307 | | No | | No | | |
9 | 39/20, P.S.-Kotwali Aligarh | | | 147, 323, 153A | | No | | No | | |
Cases where Convicted
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 20,000 20 Thou+
| 5,000 5 Thou+
| Nil | Nil | Nil | Nil | Rs 25,000 25 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Axis Bank, A/C.No.919010041558326, Masudabad Aligarh 94
| Canera Bank, A/C.No.5247101000459, AMU Aligarh 7,500 7 Thou+
| Nil | Nil | Nil | Nil | Rs 7,594 7 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Rs 20,094 20 Thou+ | Rs 12,500 12 Thou+ | Nil
| Nil
| Nil
| Nil
| Rs 32,594 32 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation
Self | Student |
Spouse | House Wife & Social Worker |
|
|
Sources Of Income (Details)
Self | Tution |
Spouse | No Income |
Dependent | NO |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | NA |
Details of contracts entered into by spouse | NA |
Details of contracts entered into by dependent | NA |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | NA |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | NA |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | NA |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.