HUZAIFA AMIR
DIDARGANJ (AZAMGARH)
Party:Rashtriya Ulama Council
S/o|D/o|W/o: Mohd. Aamir Rashadi
Age: 25
Name Enrolled as Voter in: 347-Azamgarh (Uttar Pradesh) constituency, at Serial no 850 in Part no 151
Self Profession:Business
Spouse Profession:NA
Crime-O-Meter
Number of Criminal Cases: 10
Educational Details
Category: Graduate
B.Sc Hons From Aligarh Muslim University in 2017-18
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2020 - 2021 | 2020 - 2021 ** Rs 3,86,340 ~ 3 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 3 charges related to Voluntarily causing hurt to deter public servant from his duty (IPC Section-332)
- 3 charges related to Attempt to murder (IPC Section-307)
- 2 charges related to Punishment for criminal intimidation (IPC Section-506)
- 1 charges related to Punishment for dacoity (IPC Section-395)
- 1 charges related to Punishment for attempting to commit offences punishable with imprisonment for life or other imprisonment (IPC Section-511)
- 1 charges related to Punishment for robbery (IPC Section-392)
- 1 charges related to Promoting enmity between different groups on grounds of religion, race, place of birth, residence, language, etc., and doing acts prejudicial to maintenance of harmony (IPC Section-153A)
- 1 charges related to Imputations, assertions prejudicial to national-integration (IPC Section-153B)
- 7 charges related to Punishment for Rioting (IPC Section-147)
- 5 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353)
- 4 charges related to Rioting, armed with deadly weapon (IPC Section-148)
- 3 charges related to Intentional insult with intent to provoke breach of the peace (IPC Section-504)
- 2 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149)
- 2 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427)
- 1 charges related to Punishment for assault or criminal force otherwise than on grave provocation (IPC Section-352)
- 1 charges related to Punishment for wrongful Confinement (IPC Section-342)
- 1 charges related to Act endangering life or personal safety of others (IPC Section-336)
- 1 charges related to Threat of injury to public servant (IPC Section-189)
- 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)
- 1 charges related to Wantonly giving provocation with intent to cause riot-if rioting be committed-if not committed (IPC Section-153)
- 1 charges related to Punishment for voluntarily causing hurt (IPC Section-323)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | 704/2019, P.S Civil Line, Aligarh | 3176/2020 | CJM | 353, 395, 332 | Section 7 CLA Act | No | | No | | |
2 | 703/2019, P.S Civil Line, Aligarh | 3175/2020 | CJM | 147, 148, 149, 153, 188, 189, 307, 332, 336, 504, 506 | Section 7 CLA Act, Section 3 PDPP Act | No | | No | | |
3 | 560/2019, P.S Civil Line, Aligarh | 3372/2020 | CJM | 147, 353 | | No | | No | | |
4 | 444/2019, P.S Civil Line, Aligarh | 236/2020 | CJM | 342, 352, 511 | | No | | No | | |
5 | 443/2019, P.S Civil Line, Aligarh | 234/2020 | CJM | 147, 148, 353 | | No | | No | | |
6 | 442/2019, P.S Civil Line, Aligarh | 1705/2020 | CJM | 147, 353, 427 | | No | | No | | |
7 | 02/2020, P.S Civil Line, Aligarh | | ADM | | Section 3 U.P. Control Of Goondas Act | No | | No | | |
8 | 435/2019, P.S Civil Line, Aligarh | 235/2020 | CJM | 147, 504, 506, 332, 353 | | No | | No | | |
9 | 62/2019, P.S Civil Line, Aligarh | 5686/2020 | CJM | 147, 148, 149, 307, 427 | | No | | No | | |
10 | 60/2019, P.S Civil Line, Aligarh | 3241/2020 | ACJM II | 147, 148, 392, 307, 323, 504, 153A, 153B | | No | | No | | |
Cases where Convicted
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 80,000 80 Thou+
| Nil | Nil | Nil | Nil | Nil | Rs 80,000 80 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | HDFC Bank A/C No 501003023xxxxx 2,00,125 2 Lacs+
SBI Bank Br. Aligarh 0*(Value Not Given)
| Nil | Nil | Nil | Nil | Nil | Rs 2,00,125 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 2,80,125 2 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 2,80,125 2 Lacs+ |
Totals (Calculated as Sum of Values) | Rs 2,80,125 2 Lacs+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 2,80,125 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation
Sources Of Income (Details)
Self | Business |
Spouse | NA |
Dependent | NA |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | NA |
Details of contracts entered into by spouse | NA |
Details of contracts entered into by dependent | NA |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | NA |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | NA |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | NA |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.